Early Risers Club of Detroit
Jump to navigation
Jump to search
Nick Name | Early Risers |
---|---|
Earliest Known Date | Sunday, June 17, 1860 |
Last Known Game | |
Location | Detroit, MI, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | |
Sources | NYSM 600617 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Richard Hershberger |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Richard Hershberger Spreadsheets |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1859 | 3 Played | 0 Won | 3 Lost | 0 Tied |
1860 | 7 Played | 3 Won | 4 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1859-08-08 | Detroit | MI | Early Risers Club of Detroit | Club of Detroit | 21 - 59 | Detroit, MI | ||
Ballgame | 1859-08-08 | Detroit | MI | Club of Detroit | Early Risers Club of Detroit | 59 - 21 | Craig Waff | ||
Ballgame | 1859-08-19 | Detroit | MI | Club of Detroit | Early Risers Club of Detroit | 51 - 30 | Craig Waff | ||
Ballgame | 1860-06-30 | Detroit | MI | Early Risers Club of Detroit | Brother Jonathans Club of Detroit | 41 - 10 | Bob Tholkes | ||
Ballgame | 1860-07-17 | Detroit | MI | Club of Detroit | Early Risers Club of Detroit | 25 - 22 | Craig Waff | ||
Ballgame | 1860-08-28 | Jackson | MI | Daybreak Club of Jackson | Early Risers Club of Detroit | 21 - 20 | Craig Waff | ||
Ballgame | 1860-09 | Detroit | MI | Early Risers Club of Detroit | Daybreak Club of Jackson | 18 - 16 | Bruce Allardice | ||
Ballgame | 1860-09-04 | Detroit | MI | Early Risers Club of Detroit | Club of Detroit | 39 - 32 | Bob Tholkes | ||
Ballgame | 1860-09-28 | Detroit | MI | Early Risers Club of Detroit | Club of Detroit | 19 - 34 | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Field | Years | Edit Association with Club |
---|---|---|
Campus Martius | 1860s |
Comments
<comments voting="Plus" />