Template:Gothams Club of New York Win Loss Record: Difference between revisions

From Protoball
Jump to navigation Jump to search
(Auto-update)
(Auto-update)
Line 2: Line 2:
! Year !! Games !! Wins !! Losses !! Ties
! Year !! Games !! Wins !! Losses !! Ties
|-
|-
| class=number | 1845 || class=number | 3 Played || class=number | 3 Won || class=number | 0 Lost || class=number | 0 Tied
| class=number | 1845 || class=number | 3 || class=number | 2 || class=number | 0 || class=number | 0  
|-
|-
| class=number | 1846 || class=number | 1 Played || class=number | 1 Won || class=number | 0 Lost || class=number | 0 Tied
| class=number | 1846 || class=number | 1 || class=number | 1 || class=number | 0 || class=number | 0  
|-
|-
| class=number | 1851 || class=number | 2 Played || class=number | 0 Won || class=number | 2 Lost || class=number | 0 Tied
| class=number | 1851 || class=number | 2 || class=number | 0 || class=number | 2 || class=number | 0  
|-
|-
| class=number | 1853 || class=number | 3 Played || class=number | 0 Won || class=number | 3 Lost || class=number | 0 Tied
| class=number | 1853 || class=number | 3 || class=number | 0 || class=number | 3 || class=number | 0  
|-
|-
| class=number | 1854 || class=number | 5 Played || class=number | 1 Won || class=number | 3 Lost || class=number | 1 Tied
| class=number | 1854 || class=number | 5 || class=number | 1 || class=number | 3 || class=number | 1  
|-
|-
| class=number | 1855 || class=number | 6 Played || class=number | 5 Won || class=number | 1 Lost || class=number | 0 Tied
| class=number | 1855 || class=number | 6 || class=number | 5 || class=number | 1 || class=number | 0  
|-
|-
| class=number | 1856 || class=number | 9 Played || class=number | 6 Won || class=number | 1 Lost || class=number | 1 Tied
| class=number | 1856 || class=number | 9 || class=number | 6 || class=number | 1 || class=number | 1  
|-
|-
| class=number | 1857 || class=number | 8 Played || class=number | 4 Won || class=number | 2 Lost || class=number | 1 Tied
| class=number | 1857 || class=number | 8 || class=number | 4 || class=number | 2 || class=number | 1  
|-
|-
| class=number | 1858 || class=number | 8 Played || class=number | 1 Won || class=number | 7 Lost || class=number | 0 Tied
| class=number | 1858 || class=number | 8 || class=number | 1 || class=number | 7 || class=number | 0  
|-
|-
| class=number | 1859 || class=number | 7 Played || class=number | 3 Won || class=number | 4 Lost || class=number | 0 Tied
| class=number | 1859 || class=number | 7 || class=number | 3 || class=number | 4 || class=number | 0  
|-
|-
| class=number | 1860 || class=number | 13 Played || class=number | 8 Won || class=number | 1 Lost || class=number | 4 Tied
| class=number | 1860 || class=number | 13 || class=number | 8 || class=number | 1 || class=number | 4  
|-
|-
| class=number | 1865 || class=number | 2 Played || class=number | 2 Won || class=number | 0 Lost || class=number | 0 Tied
| class=number | 1865 || class=number | 2 || class=number | 2 || class=number | 0 || class=number | 0  
|}
|}

Revision as of 21:02, 14 October 2014

Year Games Wins Losses Ties
1845 3 2 0 0
1846 1 1 0 0
1851 2 0 2 0
1853 3 0 3 0
1854 5 1 3 1
1855 6 5 1 0
1856 9 6 1 1
1857 8 4 2 1
1858 8 1 7 0
1859 7 3 4 0
1860 13 8 1 4
1865 2 2 0 0