Eclipse Club of Philadelphia: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) mNo edit summary |
Bsallardice (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=39.9525839, -75.1652215 | |Coordinates=39.9525839, -75.1652215 | ||
|Name=Eclipse Club of Philadelphia | |Name=Eclipse Club of Philadelphia | ||
|Club Name=Eclipse | |Club Name=Eclipse | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date=1865/01/01 | |Date=1865/01/01 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
|State=PA | |State=PA | ||
|City=Philadelphia | |City=Philadelphia | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description= | |Description=<p>Aka Eclipse of West Philadelphia</p> | ||
|Sources=<p>Philadelphia <em>Press</em>, Sept. 23, 1866</p> | |Sources=<p>Philadelphia <em>Press</em>, Sept. 23, 1866</p> | ||
<p>Philadelphia <em>Sunday Mercury</em>, Nov. 26, 1865</p> | <p>Philadelphia <em>Sunday Mercury</em>, Nov. 26, 1865</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 05:42, 29 March 2024
Nick Name | Eclipse |
---|---|
Earliest Known Date | 1865 |
Last Known Game | |
Location | Philadelphia, PA, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | Aka Eclipse of West Philadelphia |
Sources | Philadelphia Press, Sept. 23, 1866 Philadelphia Sunday Mercury, Nov. 26, 1865 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Sortable
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1865 | 2 Played | 1 Won | 1 Lost | 0 Tied |
Ballgames
Sortable
Page | Date | City | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|
Ballgame | 1865-09-19 | Philadelphia | PA | Eclipse Club of Philadelphia | Sheridan Club of Philadelphia | 27 - 11 | Bob Tholkes | |
Ballgame | 1865-11-18 | Philadelphia | PA | Agile Club of Philadelphia | Eclipse Club of Philadelphia | 19 - 7 | Bob Tholkes |
Ballgames with Scores: 2, Average Runs: 16.00, Average Winning Runs: 23.00, Average Losing Runs: 9.00
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />