Atlantic Club of Washington: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) No edit summary |
(Found a game that was earlier than the previous reference.) |
||
Line 5: | Line 5: | ||
|Name=Atlantic Club of Washington | |Name=Atlantic Club of Washington | ||
|Club Name=Atlantics | |Club Name=Atlantics | ||
|Type of Date= | |Type of Date=Day | ||
|Date= | |Date=1866/08/27 | ||
|Date Note= | |Date Note=Date of a game they played in | ||
|Is Foundation Date= | |Is Foundation Date= | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
Line 20: | Line 20: | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p><span>Brunson, "Black Baseball" p. 266</span></p> | |Description=<p><span>Brunson, "Black Baseball" p. 266</span></p> | ||
|Sources= | |Sources=<p>Daily Morning Chronicle (DC) - 07/26/1866<br />Daily Morning Chronicle (DC) - 07/30/1866</p> | ||
|Source Image= | |Source Image=Daily_Morning_Chronicle_(DC)_18660726.pdf | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Comment= | |Comment= |
Latest revision as of 09:03, 23 April 2022
Nick Name | Atlantics |
---|---|
Earliest Known Date | Monday, August 27, 1866 -- Date of a game they played in |
Last Known Game | |
Location | Washington, DC, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | Brunson, "Black Baseball" p. 266 |
Sources | Daily Morning Chronicle (DC) - 07/26/1866 |
Source Image | File:Daily Morning Chronicle (DC) 18660726.pdf |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Sortable
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1865 | 1 Played | 1 Won | 0 Lost | 0 Tied |
1866 | 2 Played | 0 Won | 2 Lost | 0 Tied |
Ballgames
Sortable
Page | Date | City | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|
Ballgame | 1865-09-28 | Washington | DC | Atlantic Club of Washington | Continental Club of Washington | 35 - 13 | Bruce Allardice | |
Ballgame | 1866-06-23 | Washington | DC | Eagle Club of Washington | Atlantic Club of Washington | 58 - 25 | Bruce Allardice | |
Ballgame | 1866-08-03 | Washington | DC | Pythian Club of Washington | Atlantic Club of Washington | 49 - 28 | Bruce Allardice |
Ballgames with Scores: 3, Average Runs: 34.67, Average Winning Runs: 47.33, Average Losing Runs: 22.00
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />