In Lusaka in 1988: Difference between revisions
Jump to navigation
Jump to search
(Set First in Location to Zambia) |
Bsallardice (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Ballgame | {{Ballgame | ||
|Name=in Lusaka in 1988 | |Name=in Lusaka in 1988 | ||
|Coordinates=-15.3875259, 28. | |Coordinates=-15.3875259, 28.3228165 | ||
|Entry Origin= | |||
|Entry Origin Url= | |||
|Type of Date=Year | |Type of Date=Year | ||
|Date=1988/01/01 | |Date=1988/01/01 | ||
|Date Note= | |||
|Country=Zambia | |Country=Zambia | ||
|State= | |||
|Borough= | |||
|City=Lusaka | |City=Lusaka | ||
|Field= | |||
|Modern Address= | |||
|Number of Players= | |||
|NY Rules=Yes | |NY Rules=Yes | ||
|Game Number= | |||
|Innings=9 | |Innings=9 | ||
|Innings Note= | |||
|Home Team= | |||
|Home Score= | |||
|Away Team= | |||
|Away Score= | |||
|Description=<p>A CNN report of Aug. 26, 2016 says that baseball was introduced into Zambia in 1988 by some Cuban expatriates, and there was a short lived national baseball federation.</p> | |Description=<p>A CNN report of Aug. 26, 2016 says that baseball was introduced into Zambia in 1988 by some Cuban expatriates, and there was a short lived national baseball federation.</p> | ||
<p>The <strong>Africa Baseball and Softball Association</strong> was formed in 1990 and is the body overseeing baseball federations and tournaments held in <a title="Africa" href="https://www.baseball-reference.com/bullpen/Africa">Africa</a>. The founding members were <a title="Angola" href="https://www.baseball-reference.com/bullpen/Angola">Angola</a>, <a title="Botswana" href="https://www.baseball-reference.com/bullpen/Botswana">Botswana</a>, <a title="Ghana" href="https://www.baseball-reference.com/bullpen/Ghana">Ghana</a>, <a title="Lesotho" href="https://www.baseball-reference.com/bullpen/Lesotho">Lesotho</a>, <a title="Namibia" href="https://www.baseball-reference.com/bullpen/Namibia">Namibia</a>, <a title="Nigeria" href="https://www.baseball-reference.com/bullpen/Nigeria">Nigeria</a>, <a title="Sierra Leone" href="https://www.baseball-reference.com/bullpen/Sierra_Leone">Sierra Leone</a>, <a title="Zambia" href="https://www.baseball-reference.com/bullpen/Zambia">Zambia</a> and <a title="Zimbabwe" href="https://www.baseball-reference.com/bullpen/Zimbabwe">Zimbabw</a>e</p> | |||
|Sources= | |||
|Source Image= | |||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Comment= | |||
|Query= | |||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Submission Note= | |||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|First in Location=Zambia | |First in Location=Zambia | ||
|First in Location Note= | |||
|Players Locality= | |||
|class=championship= | |||
}} | }} |
Latest revision as of 04:25, 3 July 2020
Date of Game | 1988 |
---|---|
Location | Lusaka, Zambia |
Modern Address | |
Field | Add Field Page |
Home Team | Add Club Page |
Away Team | Add Club Page |
Score | |
Game Number | |
Innings | 9 |
Number of Players | |
Game Officials | |
NY Rules | Yes |
Tags | |
Description | A CNN report of Aug. 26, 2016 says that baseball was introduced into Zambia in 1988 by some Cuban expatriates, and there was a short lived national baseball federation. The Africa Baseball and Softball Association was formed in 1990 and is the body overseeing baseball federations and tournaments held in Africa. The founding members were Angola, Botswana, Ghana, Lesotho, Namibia, Nigeria, Sierra Leone, Zambia and Zimbabwe |
Sources | |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Zambia |
Players Locality | |
Entry Origin | |
Entry Origin Url | |
Local-Origins Study Groups |
Comments
<comments voting="Plus" />