1845.4: Difference between revisions
(Add Year Number) |
(Mass Replace Pre-Knicks with Pre-Knicks NYC in Chronology Tags) |
||
Line 5: | Line 5: | ||
|Location=New Jersey | |Location=New Jersey | ||
|Game=Base Ball | |Game=Base Ball | ||
|Tags=Pre-Knicks | |Tags=Pre-Knicks NYC | ||
|Text=<p>The New York Base Ball Club and the Brooklyn Base Ball Club compete at the Elysian Fields in Hoboken, New Jersey, by uncertain rules and with eight players to the side. On October 21, New York prevailed, 24-4 in four innings (21 runs being necessary to record the victory). The two teams also played a rematch in Brooklyn, at the grounds of the Star Cricket Club on Myrtle Avenue, on October 25, and the Brooklyn club again succumbed, this time by the score of 37-19, once more in four innings. For these two contests box scores were printed in New York newspapers. There are some indications that these games may have been played by the brand new Knickerbocker rules.</p> | |Text=<p>The New York Base Ball Club and the Brooklyn Base Ball Club compete at the Elysian Fields in Hoboken, New Jersey, by uncertain rules and with eight players to the side. On October 21, New York prevailed, 24-4 in four innings (21 runs being necessary to record the victory). The two teams also played a rematch in Brooklyn, at the grounds of the Star Cricket Club on Myrtle Avenue, on October 25, and the Brooklyn club again succumbed, this time by the score of 37-19, once more in four innings. For these two contests box scores were printed in New York newspapers. There are some indications that these games may have been played by the brand new Knickerbocker rules.</p> | ||
<p>New York <u>Morning News</u>, October 22 and 25, 1845. Reprinted in Dean A. Sullivan, Compiler and Editor, <u>Early Innings: A Documentary History of Baseball, 1825-1908</u> [University of Nebraska Press, 1995], pp. 11-13. This game had been announced in <u>The New York Herald</u> on October 21. Per Sullivan, p. 11. Craig Waff [4/30/2007] located an announcement of the first game the <i>Brooklyn Daily Eagle</i>, vol. 4, number 253 (October 21, 1845), page 2, column 3: it refers to "the New York Bass Ball Club," and predicts that the match will "attract large numbers from this and the neighboring city." For a detailed discussion of the significance of this game, see Melvin Adelman, "The First Baseball Game, the First Newspaper References to Baseball," <u>Journal of Sport History</u> Volume 7, number 3 (Winter 1980), pp 132 ff.</p> | <p>New York <u>Morning News</u>, October 22 and 25, 1845. Reprinted in Dean A. Sullivan, Compiler and Editor, <u>Early Innings: A Documentary History of Baseball, 1825-1908</u> [University of Nebraska Press, 1995], pp. 11-13. This game had been announced in <u>The New York Herald</u> on October 21. Per Sullivan, p. 11. Craig Waff [4/30/2007] located an announcement of the first game the <i>Brooklyn Daily Eagle</i>, vol. 4, number 253 (October 21, 1845), page 2, column 3: it refers to "the New York Bass Ball Club," and predicts that the match will "attract large numbers from this and the neighboring city." For a detailed discussion of the significance of this game, see Melvin Adelman, "The First Baseball Game, the First Newspaper References to Baseball," <u>Journal of Sport History</u> Volume 7, number 3 (Winter 1980), pp 132 ff.</p> |
Revision as of 16:52, 21 October 2012
Prominent Milestones |
Misc BB Firsts |
Add a Misc BB First |
About the Chronology |
Tom Altherr Dedication |
Add a Chronology Entry |
Open Queries |
Open Numbers |
Most Aged |
NY and Brooklyn Teams Play Two-Game Series of "Time-Honored Game of Base"
Salience | Noteworthy |
---|---|
Tags | Pre-Knicks NYCPre-Knicks NYC |
Location | New JerseyNew Jersey |
City/State/Country: | [[{{{Country}}}]] |
Modern Address | |
Game | Base BallBase Ball |
Immediacy of Report | |
Age of Players | |
Holiday | |
Notables | |
Text | The New York Base Ball Club and the Brooklyn Base Ball Club compete at the Elysian Fields in Hoboken, New Jersey, by uncertain rules and with eight players to the side. On October 21, New York prevailed, 24-4 in four innings (21 runs being necessary to record the victory). The two teams also played a rematch in Brooklyn, at the grounds of the Star Cricket Club on Myrtle Avenue, on October 25, and the Brooklyn club again succumbed, this time by the score of 37-19, once more in four innings. For these two contests box scores were printed in New York newspapers. There are some indications that these games may have been played by the brand new Knickerbocker rules. New York Morning News, October 22 and 25, 1845. Reprinted in Dean A. Sullivan, Compiler and Editor, Early Innings: A Documentary History of Baseball, 1825-1908 [University of Nebraska Press, 1995], pp. 11-13. This game had been announced in The New York Herald on October 21. Per Sullivan, p. 11. Craig Waff [4/30/2007] located an announcement of the first game the Brooklyn Daily Eagle, vol. 4, number 253 (October 21, 1845), page 2, column 3: it refers to "the New York Bass Ball Club," and predicts that the match will "attract large numbers from this and the neighboring city." For a detailed discussion of the significance of this game, see Melvin Adelman, "The First Baseball Game, the First Newspaper References to Baseball," Journal of Sport History Volume 7, number 3 (Winter 1980), pp 132 ff. For a long-lost account of an earlier New York - Brooklyn game, see #1845.16 below. Go here for the detailed accounts of these games |
Sources | |
Warning | |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Source Image | [[Image:|left|thumb]] |
External Number | |
Submitted by | |
Submission Note | |
Has Supplemental Text |
Comments
<comments voting="Plus" />