Games Tab:Greater New York City: Difference between revisions
Jump to navigation
Jump to search
(Add years to date fields) |
(→1859) |
||
Line 3,870: | Line 3,870: | ||
| (1) Wright, p. 23 | | (1) Wright, p. 23 | ||
|} | |} | ||
== | == 1859 == | ||
{| class=nice | {| class=nice | ||
Line 3,878: | Line 3,878: | ||
! Sources | ! Sources | ||
|- | |- | ||
| Prior to 15 Jan, | | Prior to 15 Jan, 1859 | ||
| Gravesend Good Intent grounds | | Gravesend Good Intent grounds | ||
| Good Intent (Gravesend) 12 Crescent (Bayridge) 11 (<i>PSOT:</i> “The nine innings were played in about two hours, and it was a well-contested game throughout, and ended with the best of feelings, three cheers and a tiger all around.”) | | Good Intent (Gravesend) 12 Crescent (Bayridge) 11 (<i>PSOT:</i> “The nine innings were played in about two hours, and it was a well-contested game throughout, and ended with the best of feelings, three cheers and a tiger all around.”) | ||
| (1) “Out-Door Sports: Base-Ball: Base-Ball in Nantucket [sic],” Good Intent <i>vs.</i> Crescent,” <i>PSOT,</i> vol. 5, no. 22 (29 Jan 1859), p. 341, col. 3 (letter dated New Utrecht, 15 Jan) | | (1) “Out-Door Sports: Base-Ball: Base-Ball in Nantucket [sic],” Good Intent <i>vs.</i> Crescent,” <i>PSOT,</i> vol. 5, no. 22 (29 Jan 1859), p. 341, col. 3 (letter dated New Utrecht, 15 Jan) | ||
|- | |- | ||
| 16 Apr, | | 16 Apr, 1859 (Sat) | ||
| Fort Hamilton Neosho grounds | | Fort Hamilton Neosho grounds | ||
| Neosho (New Utrecht) 49 Wyandank (Flatbush) 11 (return game of last year’s match) (<i>BDE:</i> “The game was played according to the new Convention rules of 1859, under one of which it was observed that the Neosho put out three hands of their opponents with one ball, by catching the ball ‘on the fly’ and then passing it to two bases in immediate succession so as at the same time to put out both men who were returning to those bases.”) | | Neosho (New Utrecht) 49 Wyandank (Flatbush) 11 (return game of last year’s match) (<i>BDE:</i> “The game was played according to the new Convention rules of 1859, under one of which it was observed that the Neosho put out three hands of their opponents with one ball, by catching the ball ‘on the fly’ and then passing it to two bases in immediate succession so as at the same time to put out both men who were returning to those bases.”) | ||
| (1) “City News and Gossip: First Base Ball Match of the Season,” <i>BDE,</i> vol. 18, no. 91 (18 Apr 1859), p. 11, col. 1 (2) “Out-Door Sports: Base-Ball: Opening Match of the Season!,: Neosho Club, of New Utrecht, L.I., <i>vs.</i> Wyandonk Club, of Flatbush, L.I.,” <i>PSOT,</i> vol. 6, no.8 (23 Apr 1859), p. 125, col. 3 | | (1) “City News and Gossip: First Base Ball Match of the Season,” <i>BDE,</i> vol. 18, no. 91 (18 Apr 1859), p. 11, col. 1 (2) “Out-Door Sports: Base-Ball: Opening Match of the Season!,: Neosho Club, of New Utrecht, L.I., <i>vs.</i> Wyandonk Club, of Flatbush, L.I.,” <i>PSOT,</i> vol. 6, no.8 (23 Apr 1859), p. 125, col. 3 | ||
|- | |- | ||
| 23 Apr, | | 23 Apr, 1859 (Sat) | ||
| Flatbush | | Flatbush | ||
| Eagle (Flatbush) 42 Meitowak (Flatbush) 33 (<i>BDE:</i> “A match of base ball between two rival clubs of Flatbush, that created more than usual interest in consequence of the disparity in the ages of the two clubs … The ‘Meitowoks’ being all young men, and the Eagles only lads of from twelve to sixteen years of age, but who seem to vie in courage with the proud bird whose name they bear.”) | | Eagle (Flatbush) 42 Meitowak (Flatbush) 33 (<i>BDE:</i> “A match of base ball between two rival clubs of Flatbush, that created more than usual interest in consequence of the disparity in the ages of the two clubs … The ‘Meitowoks’ being all young men, and the Eagles only lads of from twelve to sixteen years of age, but who seem to vie in courage with the proud bird whose name they bear.”) | ||
| (1) “Young America again Triumphant,” <i>BDE,</i> vol. 18, no. 99 (27 Apr 1859), p. 7, col. 3 | | (1) “Young America again Triumphant,” <i>BDE,</i> vol. 18, no. 99 (27 Apr 1859), p. 7, col. 3 | ||
|- | |- | ||
| 30 Apr, | | 30 Apr, 1859 (Sat) | ||
| Bath, L.I. Good Intent grounds near the Bath House | | Bath, L.I. Good Intent grounds near the Bath House | ||
| Neosho (New Utrecht) 36 Good Intent (New Utrecht) 8 | | Neosho (New Utrecht) 36 Good Intent (New Utrecht) 8 | ||
| (1) “Out-Door Sports: Base-Ball: Opening Match of the Season!,: Neosho Club, of New Utrecht, L.I., <i>vs.</i> Wyandonk Club, of Flatbush, L.I.,” <i>PSOT,</i> vol. 6, no.8 (23 Apr 1859), p. 125, col. 3 (2) “City News and Gossip,” <i>BDE,</i> vol. 18, no. 104 (3 May 1859), p. 3, col. 1 | | (1) “Out-Door Sports: Base-Ball: Opening Match of the Season!,: Neosho Club, of New Utrecht, L.I., <i>vs.</i> Wyandonk Club, of Flatbush, L.I.,” <i>PSOT,</i> vol. 6, no.8 (23 Apr 1859), p. 125, col. 3 (2) “City News and Gossip,” <i>BDE,</i> vol. 18, no. 104 (3 May 1859), p. 3, col. 1 | ||
|- | |- | ||
| 7 May, | | 7 May, 1859 (Sat) | ||
| Brooklyn | | Brooklyn | ||
| Young Wayne (NY) 35 Star (Brooklyn) 12 | | Young Wayne (NY) 35 Star (Brooklyn) 12 | ||
| (1) “Out-Door Sports: Base-Ball,” <i>PSOT,</i> vol. 6, no. 13 (28 May 1859), p. 196, col. 2 | | (1) “Out-Door Sports: Base-Ball,” <i>PSOT,</i> vol. 6, no. 13 (28 May 1859), p. 196, col. 2 | ||
|- | |- | ||
| 12 May, | | 12 May, 1859 (Thu) | ||
| South Brooklyn Ball grounds adjoining Bergen St., near Smith (<i>PSOT</i>) <i>or </i> Charter Oak grounds between Smith, Hoyt, Sackett, and Degraw streets (<i>NYC</i>) | | South Brooklyn Ball grounds adjoining Bergen St., near Smith (<i>PSOT</i>) <i>or </i> Charter Oak grounds between Smith, Hoyt, Sackett, and Degraw streets (<i>NYC</i>) | ||
| Charter Oak (South Brooklyn) 18 Excelsior (South Brooklyn) 17 (<i>PSOT:</i> “The former [Excelsior Club] gained considerable notoriety, last season, by the success they met with in the majority of their matches, and the latter [Charter Oak] club bids fair to do the same, if they can manage to obtain a similar result in their future contests to the one they did in this. It is, however, but fair to state that the Excelsiors did not present their strength on this occasion, but nevertheless, there were a sufficient number of their best players present to make the result highly creditable to the skills of their opponents. It is too early in the season to comment on the play on either side, as both sides showed the want of practice necessary to lead to victory; but we cannot refrain from alluding to the careful play throughout of the Charter Oaks, which, combined with some very loose play on the part of their competitors, contributed materially to the favorable result of the match.”) | | Charter Oak (South Brooklyn) 18 Excelsior (South Brooklyn) 17 (<i>PSOT:</i> “The former [Excelsior Club] gained considerable notoriety, last season, by the success they met with in the majority of their matches, and the latter [Charter Oak] club bids fair to do the same, if they can manage to obtain a similar result in their future contests to the one they did in this. It is, however, but fair to state that the Excelsiors did not present their strength on this occasion, but nevertheless, there were a sufficient number of their best players present to make the result highly creditable to the skills of their opponents. It is too early in the season to comment on the play on either side, as both sides showed the want of practice necessary to lead to victory; but we cannot refrain from alluding to the careful play throughout of the Charter Oaks, which, combined with some very loose play on the part of their competitors, contributed materially to the favorable result of the match.”) | ||
| (1) “Out-Door Sports: Cricket [sic]: First Grand Match of the Season,” <i>PSOT,</i> vol. 6, no. 12 (21 May 1859), p. 180, col. 2 (2) “Excelsior vs. Charter Oak: First Grand Match of the Season,” <i>NYC,</i> vol. 7, no. 5 (21 May 1859), p. 39, col. [xx] (3) Peverelly, p. 55 (4) Wright, pp. 31 & 36 | | (1) “Out-Door Sports: Cricket [sic]: First Grand Match of the Season,” <i>PSOT,</i> vol. 6, no. 12 (21 May 1859), p. 180, col. 2 (2) “Excelsior vs. Charter Oak: First Grand Match of the Season,” <i>NYC,</i> vol. 7, no. 5 (21 May 1859), p. 39, col. [xx] (3) Peverelly, p. 55 (4) Wright, pp. 31 & 36 | ||
|- | |- | ||
| 17 or 24 May, | | 17 or 24 May, 1859 (Tue) | ||
| Newark | | Newark | ||
| Washington 2 (xxx) 17 Niagara 1 (xxx) 13 (5 innings) (<i>PSOT:</i> “The opening game for the season … attracted quite a large number of spectators.) | | Washington 2 (xxx) 17 Niagara 1 (xxx) 13 (5 innings) (<i>PSOT:</i> “The opening game for the season … attracted quite a large number of spectators.) | ||
| (1) “Out-Door Sports: Base-Ball: Niagara & Washington,” <i>PSOT,</i> vol. 6, no. 13 (28 May 1859), p. 196, col. 2 | | (1) “Out-Door Sports: Base-Ball: Niagara & Washington,” <i>PSOT,</i> vol. 6, no. 13 (28 May 1859), p. 196, col. 2 | ||
|- | |- | ||
| 18 May, | | 18 May, 1859 (Wed) | ||
| Vernon grounds near Carroll Park | | Vernon grounds near Carroll Park | ||
| Vernon 25 Neptune 23 (<i>PSOT:</i> “The game was called at one o’clock and thirty minutes, the time appointed, when the Vernons not having enough upon the ground, the Neptunes waited forty minutes after time. The Vernons, before this, offered to surrender their ball (they being the challenging club), which the Neptunes would not accept, as they had come to play. The Vernons having choice of innings, took the last one; and the Neptunes, at the bat, got ‘skunked’ the first innings. It beginning to rain on the third inning, the playing was not as good as might be. The catching of the Vernon was as good as the batting of the Neptune, which was excellent. If they have a clear day for the return, we expect to see some good playing by these clubs, as they are well matched. But there is one thing; pitcher of the Neptune, don’t pitch your balls so wild next time.”) | | Vernon 25 Neptune 23 (<i>PSOT:</i> “The game was called at one o’clock and thirty minutes, the time appointed, when the Vernons not having enough upon the ground, the Neptunes waited forty minutes after time. The Vernons, before this, offered to surrender their ball (they being the challenging club), which the Neptunes would not accept, as they had come to play. The Vernons having choice of innings, took the last one; and the Neptunes, at the bat, got ‘skunked’ the first innings. It beginning to rain on the third inning, the playing was not as good as might be. The catching of the Vernon was as good as the batting of the Neptune, which was excellent. If they have a clear day for the return, we expect to see some good playing by these clubs, as they are well matched. But there is one thing; pitcher of the Neptune, don’t pitch your balls so wild next time.”) | ||
| (1) “City News and Gossip: Base Ball,” <i>BDE,</i> vol. 18, no. 118 (19 May 1859), p. 3, col. 1 (2) Bystander, “Out-Door Sports: Base-Ball: Vernon <i>vs.</i> Neptune,” <i>PSOT,</i> vol. 6, no. 13 (28 May 1859), p. 196, col. 2 | | (1) “City News and Gossip: Base Ball,” <i>BDE,</i> vol. 18, no. 118 (19 May 1859), p. 3, col. 1 (2) Bystander, “Out-Door Sports: Base-Ball: Vernon <i>vs.</i> Neptune,” <i>PSOT,</i> vol. 6, no. 13 (28 May 1859), p. 196, col. 2 | ||
|- | |- | ||
| 21 May, | | 21 May, 1859 (Sat) | ||
| Nassau grounds | | Nassau grounds | ||
| Nassau (Brooklyn) 18 Albion (Bedford) 13 | | Nassau (Brooklyn) 18 Albion (Bedford) 13 | ||
| (1) “City News and Gossip,” <i>BDE,</i> vol. 18, no. 123 (25 May 1859), p. 3, col. 1 | | (1) “City News and Gossip,” <i>BDE,</i> vol. 18, no. 123 (25 May 1859), p. 3, col. 1 | ||
|- | |- | ||
| 26 May, | | 26 May, 1859 (Thu) | ||
| Bedford | | Bedford | ||
| Neosho (New Utrecht) 26 Pastime (Brooklyn) 22 (<i>NYT:</i> “Nearly five thousand people witnessed the game.”) (<i>PSOT:</i> “…the first [match] they have ever played together. The play on both sides was not of a character to merit special notice, but was not bad. The New Utrecht Club deserved the success they obtained over their more experienced opponents, and the day’s play was much enjoyed.”) | | Neosho (New Utrecht) 26 Pastime (Brooklyn) 22 (<i>NYT:</i> “Nearly five thousand people witnessed the game.”) (<i>PSOT:</i> “…the first [match] they have ever played together. The play on both sides was not of a character to merit special notice, but was not bad. The New Utrecht Club deserved the success they obtained over their more experienced opponents, and the day’s play was much enjoyed.”) | ||
| (1) “Brooklyn Intelligence: Base Ball,” <i>NYT,</i> vol. 8, no. 2399 (28 May 1859), p. 8, col. 2 (states the winner was the Ocean Club”) (2) “City News and Gossip: Base Ball,” <i>BDE,</i> vol. 18, no. 126 (28 May 1859), p. 3, col. 1 (3) “Out-Door Sports: Base-Ball: Neosho <i>vs.</i> Pastime,” <i>PSOT,</i> vol. 6, no. 14 (4 Jun 1859), p. 213, col. 2 (4) “Pastime vs. Neosho, of New Utrecht,” <i>NYC,</i> vol. 7, no. 7 (4 Jun 1859), p. 51, col. [xx] (5) Wright, p. 36 | | (1) “Brooklyn Intelligence: Base Ball,” <i>NYT,</i> vol. 8, no. 2399 (28 May 1859), p. 8, col. 2 (states the winner was the Ocean Club”) (2) “City News and Gossip: Base Ball,” <i>BDE,</i> vol. 18, no. 126 (28 May 1859), p. 3, col. 1 (3) “Out-Door Sports: Base-Ball: Neosho <i>vs.</i> Pastime,” <i>PSOT,</i> vol. 6, no. 14 (4 Jun 1859), p. 213, col. 2 (4) “Pastime vs. Neosho, of New Utrecht,” <i>NYC,</i> vol. 7, no. 7 (4 Jun 1859), p. 51, col. [xx] (5) Wright, p. 36 | ||
|- | |- | ||
| 26 May, | | 26 May, 1859 (Thu) | ||
| Unknown grounds on Fifth Ave. between Wyckoff and Warren streets | | Unknown grounds on Fifth Ave. between Wyckoff and Warren streets | ||
| Oakland (Brooklyn) 24 Unknown (Brooklyn) 22 | | Oakland (Brooklyn) 24 Unknown (Brooklyn) 22 | ||
| (1) “Out-Door Sports: Base-Ball,” <i>PSOT,</i> vol. 6, no. 12 (21 May 1859), p. 180, col. 1 (2) “City News and Gossip: Base Ball,” <i>BDE,</i> vol. 18, no. 122 (24 May 1859), p. 3, col. 2 (3) “City News and Gossip: Base Ball,” <i>BDE,</i> vol. 18, no. 128 (31 May 1859), p. 3, col. 1 | | (1) “Out-Door Sports: Base-Ball,” <i>PSOT,</i> vol. 6, no. 12 (21 May 1859), p. 180, col. 1 (2) “City News and Gossip: Base Ball,” <i>BDE,</i> vol. 18, no. 122 (24 May 1859), p. 3, col. 2 (3) “City News and Gossip: Base Ball,” <i>BDE,</i> vol. 18, no. 128 (31 May 1859), p. 3, col. 1 | ||
|- | |- | ||
| 28 May, | | 28 May, 1859 (Sat) | ||
| Greenpoint | | Greenpoint | ||
| Young Wayne 32 Hamilton 26 | | Young Wayne 32 Hamilton 26 | ||
| (1) “Hamilton vs. Young Wayne,” <i>NYC,</i> vol. 7, no. 8 (11 Jun 1859), p. 59, col. [xx] | | (1) “Hamilton vs. Young Wayne,” <i>NYC,</i> vol. 7, no. 8 (11 Jun 1859), p. 59, col. [xx] | ||
|- | |- | ||
| 30 May, | | 30 May, 1859 (Mon) | ||
| South Brooklyn Excelsior grounds at foot of Court St. | | South Brooklyn Excelsior grounds at foot of Court St. | ||
| Star (Brooklyn) 26 Charter Oak (Brooklyn) 22 | | Star (Brooklyn) 26 Charter Oak (Brooklyn) 22 | ||
| (1) “Out-Door Sports: Base-Ball,” <i>PSOT,</i> vol. 6, no. 13 (28 May 1859), p. 196, col. 2 (2) “City News and Gossip: Base Ball,” <i>BDE,</i> vol. 18, no. 130 (2 Jun 1859), p. 3, col. 1 (3) “Star vs. Charter Oak,” <i>NYC,</i> vol. 7, no. 7 (4 Jun 1859), p. 51, col. [xx] (4) Wright, pp. 32 & 37 [both pages date it 26 May] | | (1) “Out-Door Sports: Base-Ball,” <i>PSOT,</i> vol. 6, no. 13 (28 May 1859), p. 196, col. 2 (2) “City News and Gossip: Base Ball,” <i>BDE,</i> vol. 18, no. 130 (2 Jun 1859), p. 3, col. 1 (3) “Star vs. Charter Oak,” <i>NYC,</i> vol. 7, no. 7 (4 Jun 1859), p. 51, col. [xx] (4) Wright, pp. 32 & 37 [both pages date it 26 May] | ||
|- | |- | ||
| 2 Jun, | | 2 Jun, 1859 (Thu) | ||
| South Brooklyn Near Carroll Park <i>or</i> Niagara grounds on Hoyt St. between Douglass and Degraw streets | | South Brooklyn Near Carroll Park <i>or</i> Niagara grounds on Hoyt St. between Douglass and Degraw streets | ||
| Niagara (South Brooklyn) 33 Excelsior (NY) 2 (6 innings) | | Niagara (South Brooklyn) 33 Excelsior (NY) 2 (6 innings) | ||
| (1) “City News and Gossip: Base Ball,” <i>BDE,</i> vol. 18, no. 128 (31 May 1859), p. 3, col. 1 (2) “City News and Gossip: Base Ball,” <i>BDE,</i> vol. 18, no. 131 (3 Jun 1859), p. 3, col. 1 (3) “Niagara vs. Excelsior,” <i>NYC,</i> vol. 7, no. 8 (11 Jun 1859), p. 59, col. [xx] | | (1) “City News and Gossip: Base Ball,” <i>BDE,</i> vol. 18, no. 128 (31 May 1859), p. 3, col. 1 (2) “City News and Gossip: Base Ball,” <i>BDE,</i> vol. 18, no. 131 (3 Jun 1859), p. 3, col. 1 (3) “Niagara vs. Excelsior,” <i>NYC,</i> vol. 7, no. 8 (11 Jun 1859), p. 59, col. [xx] | ||
|- | |- | ||
| 9 Jun, | | 9 Jun, 1859 (Thu) | ||
| Excelsior grounds | | Excelsior grounds | ||
| Excelsior (South Brooklyn) 62 Charter Oak (South Brooklyn) 13 (return match) | | Excelsior (South Brooklyn) 62 Charter Oak (South Brooklyn) 13 (return match) | ||
| (1) “Excelsior vs. Charter Oak,” <i>NYC,</i> vol. 7, no. 9 (18 Jun 1859), p. 66, col. [xx] (2) Peverelly, p. 55 (3) Wright, pp. 31 & 36 | | (1) “Excelsior vs. Charter Oak,” <i>NYC,</i> vol. 7, no. 9 (18 Jun 1859), p. 66, col. [xx] (2) Peverelly, p. 55 (3) Wright, pp. 31 & 36 | ||
|- | |- | ||
| 9 Jun, | | 9 Jun, 1859 (Thu) | ||
| Brooklyn Grounds at corner of Smith and Union streets | | Brooklyn Grounds at corner of Smith and Union streets | ||
| Hiawatha (Brooklyn) 32 Olympic 31 | | Hiawatha (Brooklyn) 32 Olympic 31 | ||
| (1) “Brooklyn Intelligence: Base Ball,” <i>NYT,</i> vol. 8, no. 2403 (2 Jun 1859), p. 5, col. 2 (2) “Hiawatha vs. Olympic,” <i>NYC,</i> vol. 7, no. 9 (18 Jun 1859), p. 66, col. [xx] | | (1) “Brooklyn Intelligence: Base Ball,” <i>NYT,</i> vol. 8, no. 2403 (2 Jun 1859), p. 5, col. 2 (2) “Hiawatha vs. Olympic,” <i>NYC,</i> vol. 7, no. 9 (18 Jun 1859), p. 66, col. [xx] | ||
|- | |- | ||
| 11 Jun, | | 11 Jun, 1859 (Sat) | ||
| ? | | ? | ||
| Clinton 19 Nassau Jr. 14 | | Clinton 19 Nassau Jr. 14 | ||
| (1) “City News and Gossip: Base Ball,” <i>BDE,</i> vol. 18, no. 140 (14 Jun 1859), p. 3, col. 2 | | (1) “City News and Gossip: Base Ball,” <i>BDE,</i> vol. 18, no. 140 (14 Jun 1859), p. 3, col. 2 | ||
|- | |- | ||
| 11 Jun, | | 11 Jun, 1859 (Sat) | ||
| Vernon grounds | | Vernon grounds | ||
| Franklin 1 (xxx) Vernon 2 (xxx) (scheduled) | | Franklin 1 (xxx) Vernon 2 (xxx) (scheduled) | ||
| (1) “City News and Gossip: [untitled paragraph],” <i>BDE,</i> vol. 18, no. 136 (9 Jun 1859), p. 3, col. 1 | | (1) “City News and Gossip: [untitled paragraph],” <i>BDE,</i> vol. 18, no. 136 (9 Jun 1859), p. 3, col. 1 | ||
|- | |- | ||
| 15 Jun, | | 15 Jun, 1859 (Wed) | ||
| Hoboken | | Hoboken | ||
| Hoboken 49 Jefferson 15 (8 innings) | | Hoboken 49 Jefferson 15 (8 innings) | ||
| (1) Peverelly, p. 41 | | (1) Peverelly, p. 41 | ||
|- | |- | ||
| 16 Jun, | | 16 Jun, 1859 (Thu) | ||
| Bedford Pastime grounds | | Bedford Pastime grounds | ||
| Ivanhoe 27 Olympic (Eastern District) 14 (home-and-home game) | | Ivanhoe 27 Olympic (Eastern District) 14 (home-and-home game) | ||
| (1) “City News and Gossip: Base Ball,” <i>BDE,</i> vol. 18, no. 141 (15 Jun 1859), p. 3, col. 1 (2) “Ivanhoe vs. Olympic,” <i>NYC,</i> vol. 7, no. 10 (25 Jun 1859), p. 75, col. [xx] | | (1) “City News and Gossip: Base Ball,” <i>BDE,</i> vol. 18, no. 141 (15 Jun 1859), p. 3, col. 1 (2) “Ivanhoe vs. Olympic,” <i>NYC,</i> vol. 7, no. 10 (25 Jun 1859), p. 75, col. [xx] | ||
|- | |- | ||
| 18 Jun, | | 18 Jun, 1859 (Sat) | ||
| Near Fort Hamilton, L.I. Neosho grounds at the head of United States Avenue | | Near Fort Hamilton, L.I. Neosho grounds at the head of United States Avenue | ||
| Excelsior (South Brooklyn) 46 Neosho (New Utrecht) 11 | | Excelsior (South Brooklyn) 46 Neosho (New Utrecht) 11 | ||
| (1) “Excelsior vs. Neosho,” <i>NYC,</i> vol. 7, no. 10 (25 Jun 1859), p. 75, col. [xx] (2) Peverelly, pp. 55-56 (3) Wright, p. 31 | | (1) “Excelsior vs. Neosho,” <i>NYC,</i> vol. 7, no. 10 (25 Jun 1859), p. 75, col. [xx] (2) Peverelly, pp. 55-56 (3) Wright, p. 31 | ||
|- | |- | ||
| 18 Jun, | | 18 Jun, 1859 (Sat) | ||
| South Brooklyn Niagara grounds | | South Brooklyn Niagara grounds | ||
| Niagara 2 (Brooklyn) 20 Sylvan 2 (Brooklyn) 15 | | Niagara 2 (Brooklyn) 20 Sylvan 2 (Brooklyn) 15 | ||
| (1) “City News and Gossip: Base Ball,” <i>BDE,</i> vol. 18, no. 146 (21 Jun 1859), p. 3, col. 1 | | (1) “City News and Gossip: Base Ball,” <i>BDE,</i> vol. 18, no. 146 (21 Jun 1859), p. 3, col. 1 | ||
|- | |- | ||
| 18 Jun, | | 18 Jun, 1859 (Sat) | ||
| Grounds adjoining the Osceola | | Grounds adjoining the Osceola | ||
| Mohawk 36 Montauk 15 (5 innings) | | Mohawk 36 Montauk 15 (5 innings) | ||
| (1) “City News and Gossip: Base Ball,” <i>BDE,</i> vol. 18, no. 146 (21 Jun 1859), p. 3, col. 1 | | (1) “City News and Gossip: Base Ball,” <i>BDE,</i> vol. 18, no. 146 (21 Jun 1859), p. 3, col. 1 | ||
|- | |- | ||
| 18 Jun, | | 18 Jun, 1859 (Sat) | ||
| Hoboken | | Hoboken | ||
| Onalaska 16 Irving 9 (6 innings) | | Onalaska 16 Irving 9 (6 innings) | ||
| (1) “Irving vs. Onalaska,” <i>NYC,</i> vol. 7, no. 10 (25 Jun 1859), p. 75, col. [xx] | | (1) “Irving vs. Onalaska,” <i>NYC,</i> vol. 7, no. 10 (25 Jun 1859), p. 75, col. [xx] | ||
|- | |- | ||
| 22 Jun, | | 22 Jun, 1859 (Wed) | ||
| ? | | ? | ||
| Sylvan (South Brooklyn) 25 Good Intent (New Utrecht) 19 | | Sylvan (South Brooklyn) 25 Good Intent (New Utrecht) 19 | ||
| (1) “City News and Gossip: Base Ball,” <i>BDE,</i> vol. 18, no. 149 (24 Jun 1859), p. 3, col. 1 | | (1) “City News and Gossip: Base Ball,” <i>BDE,</i> vol. 18, no. 149 (24 Jun 1859), p. 3, col. 1 | ||
|- | |- | ||
| 22 Jun, | | 22 Jun, 1859 (Wed) | ||
| Grounds at the corner of Washington and DeKalb avenues | | Grounds at the corner of Washington and DeKalb avenues | ||
| Ridgewood Jr. (Brooklyn) 25 Clinton Jr. (Brooklyn) 8 (5 innings) | | Ridgewood Jr. (Brooklyn) 25 Clinton Jr. (Brooklyn) 8 (5 innings) | ||
| (1) “City News and Gossip: Base Ball,” <i>BDE,</i> vol. 18, no. 148 (23 Jun 1859), p. 3, col. 1 | | (1) “City News and Gossip: Base Ball,” <i>BDE,</i> vol. 18, no. 148 (23 Jun 1859), p. 3, col. 1 | ||
|- | |- | ||
| 23 Jun, | | 23 Jun, 1859 (Thu) | ||
| Bedford Pastime grounds | | Bedford Pastime grounds | ||
| Atlantic (Brooklyn) 29 Pastime (Brooklyn) 15 | | Atlantic (Brooklyn) 29 Pastime (Brooklyn) 15 | ||
| (1) “City News and Gossip: Base Ball,” <i>BDE,</i> vol. 18, no. 146 (21 Jun 1859), p. 3, col. 1 (2) “Out-Door Sports: Base-Ball: Pastime <i>vs.</i> Atlantic,” <i>PSOT,</i> vol. 6, no. 18 (2 Jul 1859), p. 277, col. 3 (3) “Pastime vs. Atlantic,” <i>NYC,</i> vol. 7, no. 11 (2 Jul 1859), p. 87, col. [xx] (4) Peverelly, p. 62 (5) Wright, pp. 31 & 36 | | (1) “City News and Gossip: Base Ball,” <i>BDE,</i> vol. 18, no. 146 (21 Jun 1859), p. 3, col. 1 (2) “Out-Door Sports: Base-Ball: Pastime <i>vs.</i> Atlantic,” <i>PSOT,</i> vol. 6, no. 18 (2 Jul 1859), p. 277, col. 3 (3) “Pastime vs. Atlantic,” <i>NYC,</i> vol. 7, no. 11 (2 Jul 1859), p. 87, col. [xx] (4) Peverelly, p. 62 (5) Wright, pp. 31 & 36 | ||
|- | |- | ||
| 24 Jun, | | 24 Jun, 1859 (Fri) | ||
| ? | | ? | ||
| Putnam (Brooklyn) 24 [or 28] Eagle (NY) 8 | | Putnam (Brooklyn) 24 [or 28] Eagle (NY) 8 | ||
| (1) “Eagle vs. Putnam,” <i>NYC,</i> vol. 7, no. 11 (2 Jul 1859), p. 84, col. [xx] [TBI – NOT YET SEEN] (2) Peverelly, p. 26 [24 runs] (3) Wright, pp. 33 & 35 [28 runs] | | (1) “Eagle vs. Putnam,” <i>NYC,</i> vol. 7, no. 11 (2 Jul 1859), p. 84, col. [xx] [TBI – NOT YET SEEN] (2) Peverelly, p. 26 [24 runs] (3) Wright, pp. 33 & 35 [28 runs] | ||
|- | |- | ||
| 25 Jun, | | 25 Jun, 1859 (Sat) | ||
| Williamsburg Resolute grounds at Wheat Hill | | Williamsburg Resolute grounds at Wheat Hill | ||
| Niagara (South Brooklyn) 12 Resolute (Williamsburg) 8 | | Niagara (South Brooklyn) 12 Resolute (Williamsburg) 8 | ||
| (1) “City News and Gossip: Base Ball,” <i>BDE,</i> vol. 18, no. 151 (27 Jun 1859), p. 3, col. 2 | | (1) “City News and Gossip: Base Ball,” <i>BDE,</i> vol. 18, no. 151 (27 Jun 1859), p. 3, col. 2 | ||
|- | |- | ||
| 25 Jun, | | 25 Jun, 1859 (Sat) | ||
| Ivanhoe grounds at corner of 5th Ave. and Warren St. | | Ivanhoe grounds at corner of 5th Ave. and Warren St. | ||
| Hiawatha Sr. 2 (xxx) Ivanhoe Sr. 2 (xxx) (scheduled) | | Hiawatha Sr. 2 (xxx) Ivanhoe Sr. 2 (xxx) (scheduled) | ||
| (1) “City News and Gossip: Base Ball,” <i>BDE,</i> vol. 18, no. 146 (21 Jun 1859), p. 3, col. 1 | | (1) “City News and Gossip: Base Ball,” <i>BDE,</i> vol. 18, no. 146 (21 Jun 1859), p. 3, col. 1 | ||
|- | |- | ||
| Prior to 27 Jun, | | Prior to 27 Jun, 1859 | ||
| Biddle’s Grove (on the occasion of the picnic of Public School No. 8) | | Biddle’s Grove (on the occasion of the picnic of Public School No. 8) | ||
| Vernon 22 Neptune 11 (5 innings) | | Vernon 22 Neptune 11 (5 innings) | ||
| (1) “City News and Gossip: Base Ball,” <i>BDE,</i> vol. 18, no. 151 (27 Jun 1859), p. 3, col. 2 | | (1) “City News and Gossip: Base Ball,” <i>BDE,</i> vol. 18, no. 151 (27 Jun 1859), p. 3, col. 2 | ||
|- | |- | ||
| 27 Jun, | | 27 Jun, 1859 (Mon) | ||
| Hamilton (Jersey City) grounds near Hoboken | | Hamilton (Jersey City) grounds near Hoboken | ||
| Hamilton (Jersey City) 26 Hamilton (Brooklyn) 25 (8 innings) | | Hamilton (Jersey City) 26 Hamilton (Brooklyn) 25 (8 innings) | ||
