Games Tab:New Hampshire: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Add years to date fields) |
||
Line 13: | Line 13: | ||
! Sources | ! Sources | ||
|- | |- | ||
| 6 Apr (Tue) | | 6 Apr, 1858 (Tue) | ||
| Manchester, N.H. | | Manchester, N.H. | ||
| Manchester <i>Mirror</i> printers 25-17-25 Other Manchester printers 3-25-8 | | Manchester <i>Mirror</i> printers 25-17-25 Other Manchester printers 3-25-8 | ||
Line 27: | Line 27: | ||
! Sources | ! Sources | ||
|- | |- | ||
| 5 May | | 5 May, 1860 | ||
| Manchester, N.H. | | Manchester, N.H. | ||
| Company 2 (Smith’s side) 28 Company 1 (Whittle’s side) 23 (Base Ball Association of Manchester intra-club game) | | Company 2 (Smith’s side) 28 Company 1 (Whittle’s side) 23 (Base Ball Association of Manchester intra-club game) | ||
| (1) “Base Ball in New Hampshire,” <i>NYC,</i> [?] May 1860 | | (1) “Base Ball in New Hampshire,” <i>NYC,</i> [?] May 1860 | ||
|- | |- | ||
| 5 May | | 5 May, 1860 | ||
| Manchester, N.H. | | Manchester, N.H. | ||
| H. C. Bullard’s side 77 D. H. Nelson’s side 63 (2 innings) (Granite BBC intra-club game) | | H. C. Bullard’s side 77 D. H. Nelson’s side 63 (2 innings) (Granite BBC intra-club game) | ||
| (1) “Out-Door Sports: Base-Ball: The Granite Base Ball Club,” <i>PSOT,</i> vol. 8, no. 13 (26 May 1860), p. 196, col. 3 (2) “The Granite Base Ball Club,” <i>NYC,</i> [?] May 1860 | | (1) “Out-Door Sports: Base-Ball: The Granite Base Ball Club,” <i>PSOT,</i> vol. 8, no. 13 (26 May 1860), p. 196, col. 3 (2) “The Granite Base Ball Club,” <i>NYC,</i> [?] May 1860 | ||
|- | |- | ||
| 21 Jun (Thu) | | 21 Jun, 1860 (Thu) | ||
| Manchester, N.H. | | Manchester, N.H. | ||
| Company 2 (Kinsley’s side) 25 Company 1 (Cochrane’s side) 15 (Manchester BBC intra-club game) | | Company 2 (Kinsley’s side) 25 Company 1 (Cochrane’s side) 15 (Manchester BBC intra-club game) | ||
| (1) “Out-Door Sports: Base-Ball: Manchester N. H. Base Ball Club,” <i>PSOT,</i> vol. 8, no. 19 (3 Jul 1860), p. 293, col. 2 | | (1) “Out-Door Sports: Base-Ball: Manchester N. H. Base Ball Club,” <i>PSOT,</i> vol. 8, no. 19 (3 Jul 1860), p. 293, col. 2 | ||
|} | |} |
Revision as of 16:00, 30 July 2012
Regions |
---|
4 Entries, using 5 sources Pdf Version
Craig Waff's Games Tabulations made foundational contributions to our effort to document games and clubs before baseball became a professional sport. Craig's work is memorialized in this section of the site and lives on as a substantial mass of entries in Pre-pro Baseball. For more information about Pre-pro Baseball, see our About Pre-pro page.
1858
Date of Game | City/Town Playing Field | Outcome | Sources |
---|---|---|---|
6 Apr, 1858 (Tue) | Manchester, N.H. | Manchester Mirror printers 25-17-25 Other Manchester printers 3-25-8 | (1) “Base-Ball: Base-Ball in New Hampshire,” PSOT, vol. 4, no. 7 (17 Apr 1858), p. 100, col. 3 |
1860
Date of Game | City/Town Playing Field | Outcome | Sources |
---|---|---|---|
5 May, 1860 | Manchester, N.H. | Company 2 (Smith’s side) 28 Company 1 (Whittle’s side) 23 (Base Ball Association of Manchester intra-club game) | (1) “Base Ball in New Hampshire,” NYC, [?] May 1860 |
5 May, 1860 | Manchester, N.H. | H. C. Bullard’s side 77 D. H. Nelson’s side 63 (2 innings) (Granite BBC intra-club game) | (1) “Out-Door Sports: Base-Ball: The Granite Base Ball Club,” PSOT, vol. 8, no. 13 (26 May 1860), p. 196, col. 3 (2) “The Granite Base Ball Club,” NYC, [?] May 1860 |
21 Jun, 1860 (Thu) | Manchester, N.H. | Company 2 (Kinsley’s side) 25 Company 1 (Cochrane’s side) 15 (Manchester BBC intra-club game) | (1) “Out-Door Sports: Base-Ball: Manchester N. H. Base Ball Club,” PSOT, vol. 8, no. 19 (3 Jul 1860), p. 293, col. 2 |