Prairie City Club of Wells: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=43.7452327, -93.72383579999999 |Name=Prairie City Club of Wells |Club Name=Prairie City |Type of Date=Day |Date=1870/06/13 |Date of Dissolution Type=Day |Country=United States |State=MN |City=Wells |Nine Class=Senior |Description=This club was formed June 13, 1870 |Sources=Wells ''Atlas'', June 16, 30, 1870 |Has Source On Hand=No |Reviewed=No |Submitted by=Bruce Allardice |Entered by=Bruce Allardice |Has Supplemental Text=No }}") |
Bsallardice (talk | contribs) (Edited automatically from page Prairie City Club of Wells.) |
||
Line 13: | Line 13: | ||
|Sources=Wells ''Atlas'', June 16, 30, 1870 | |Sources=Wells ''Atlas'', June 16, 30, 1870 | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed= | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Revision as of 07:37, 12 December 2023
Nick Name | Prairie City |
---|---|
Earliest Known Date | Monday, June 13, 1870 |
Last Known Game | |
Location | Wells, MN, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | This club was formed June 13, 1870 |
Sources | Wells Atlas, June 16, 30, 1870 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />