Union Club of Washington, PA: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) mNo edit summary |
(Change First in Location from to Washington, PA) |
||
Line 30: | Line 30: | ||
|Submission Note= | |Submission Note= | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|First in Location= | |First in Location=Washington, PA | ||
|First in Location Note= | |First in Location Note= | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 15:40, 16 August 2022
Nick Name | Unions |
---|---|
Earliest Known Date | 1866 |
Last Known Game | |
Location | Washington, PA, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | The Pittsburgh Commercial, Oct. 31, 1866 gives the box score of a game between the Sophomores of Canonsburg and the Union of Washington, at Washington. The Washington and Jefferson College Magazine, Spring 2015, claims that baseball was first played at the college in 1867. Since the Union club played the "sophomores," is this the club of the college students? |
Sources | The Pittsburgh Commercial, Oct. 31, 1866 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Washington, PA |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />