In Lesotho in 1999: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) No edit summary |
Bsallardice (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
|Name=in Lesotho in 1999 | |Name=in Lesotho in 1999 | ||
|Coordinates=-29.609988, 28.233608000000004 | |Coordinates=-29.609988, 28.233608000000004 | ||
|Entry Origin= | |||
|Entry Origin Url= | |||
|Type of Date=Year | |Type of Date=Year | ||
|Date=1999/ | |Date=1999/01/01 | ||
|Date Note= | |||
|Country=Lesotho | |Country=Lesotho | ||
|State= | |||
|Borough= | |||
|City= | |||
|Field= | |||
|Modern Address= | |||
|Number of Players= | |||
|NY Rules=Yes | |NY Rules=Yes | ||
|Game Number= | |||
|Innings=9 | |Innings=9 | ||
|Innings Note= | |||
|Home Team= | |||
|Home Score= | |||
|Away Team= | |||
|Away Score= | |||
|Description=<p>Lesotho is recorded as having a baseball federation in 1999. It is an IBAF member.</p> | |Description=<p>Lesotho is recorded as having a baseball federation in 1999. It is an IBAF member.</p> | ||
<p>It finished 5th in baseball in the All Africa games that year.</p> | <p>It finished 5th in baseball in the All Africa games that year.</p> | ||
<p>The <strong>Africa Baseball and Softball Association</strong> was formed in 1990 and is the body overseeing baseball federations and tournaments held in <a title="Africa" href="https://www.baseball-reference.com/bullpen/Africa">Africa</a>. The founding members were <a title="Angola" href="https://www.baseball-reference.com/bullpen/Angola">Angola</a>, <a title="Botswana" href="https://www.baseball-reference.com/bullpen/Botswana">Botswana</a>, <a title="Ghana" href="https://www.baseball-reference.com/bullpen/Ghana">Ghana</a>, <a title="Lesotho" href="https://www.baseball-reference.com/bullpen/Lesotho">Lesotho</a>, <a title="Namibia" href="https://www.baseball-reference.com/bullpen/Namibia">Namibia</a>, <a title="Nigeria" href="https://www.baseball-reference.com/bullpen/Nigeria">Nigeria</a>, <a title="Sierra Leone" href="https://www.baseball-reference.com/bullpen/Sierra_Leone">Sierra Leone</a>, <a title="Zambia" href="https://www.baseball-reference.com/bullpen/Zambia">Zambia</a> and <a title="Zimbabwe" href="https://www.baseball-reference.com/bullpen/Zimbabwe">Zimbabw</a>e</p> | |||
|Sources= | |||
|Source Image= | |||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Comment= | |||
|Query= | |||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Submission Note= | |||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|First in Location=Lesotho | |First in Location=Lesotho | ||
|First in Location Note= | |||
|Players Locality= | |||
|class=championship= | |||
}} | }} |
Latest revision as of 04:27, 3 July 2020
Date of Game | 1999 |
---|---|
Location | Lesotho |
Modern Address | |
Field | Add Field Page |
Home Team | Add Club Page |
Away Team | Add Club Page |
Score | |
Game Number | |
Innings | 9 |
Number of Players | |
Game Officials | |
NY Rules | Yes |
Tags | |
Description | Lesotho is recorded as having a baseball federation in 1999. It is an IBAF member. It finished 5th in baseball in the All Africa games that year. The Africa Baseball and Softball Association was formed in 1990 and is the body overseeing baseball federations and tournaments held in Africa. The founding members were Angola, Botswana, Ghana, Lesotho, Namibia, Nigeria, Sierra Leone, Zambia and Zimbabwe |
Sources | |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Lesotho |
Players Locality | |
Entry Origin | |
Entry Origin Url | |
Local-Origins Study Groups |
Comments
<comments voting="Plus" />