1850s.25: Difference between revisions
Jump to navigation
Jump to search
(Add Year Number) |
Bsallardice (talk | contribs) mNo edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Chronology Entry | {{Chronology Entry | ||
|Year=1850 | |Year=1850 | ||
|Year Suffix=s | |Year Suffix=s | ||
|Year Number=25 | |||
|Headline=If It's May Day, Boston Needs All its Sam Malones at the Commons! | |||
|Salience=2 | |Salience=2 | ||
|Tags=Holidays | |Tags=Holidays, | ||
|Text=<p>"On the first of May each year, large crowds filled the [Boston] Commons to picnic, play ball or other games, and take in entertainment." | |Location=MA, | ||
|Country=United States | |||
|Coordinates=42.3600825, -71.0588801 | |||
|State=MA | |||
|City=Boston | |||
|Modern Address= | |||
|Game= | |||
|Immediacy of Report= | |||
|Age of Players=Adult | |||
|Holiday=May Day | |||
|Notables= | |||
|Text=<p>"On the first of May each year, large crowds filled the [Boston] Commons to picnic, play ball or other games, and take in entertainment."</p> | |||
|Sources=<p>John Corrigan, "The Anxiety of Boston at Mid-Century," in <span style="text-decoration: underline;">Business of the Heart: Religion and Emotion in the Nineteenth Century</span> (University of California Press, 2002), page 44. Accessed 11/15/2008 via Google Books search ("business of the heart"). Corrigan's source, supplied 10/31/09 by Joshua Fleer, is William Gray Brooks, "Diary, May 1, 1858."</p> | |||
|Warning= | |||
|Comment= | |||
|Query= | |||
|Source Image= | |||
|External Number= | |||
|Submitted by= | |||
|Submission Note= | |||
|Reviewed=Yes | |Reviewed=Yes | ||
| | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 07:39, 7 March 2022
Prominent Milestones |
Misc BB Firsts |
Add a Misc BB First |
About the Chronology |
Tom Altherr Dedication |
Add a Chronology Entry |
Open Queries |
Open Numbers |
Most Aged |
If It's May Day, Boston Needs All its Sam Malones at the Commons!
Salience | Noteworthy |
---|---|
Tags | HolidaysHolidays |
Location | MAMA |
City/State/Country: | Boston, MA, United States |
Modern Address | |
Game | |
Immediacy of Report | |
Age of Players | AdultAdult |
Holiday | May Day |
Notables | |
Text | "On the first of May each year, large crowds filled the [Boston] Commons to picnic, play ball or other games, and take in entertainment." |
Sources | John Corrigan, "The Anxiety of Boston at Mid-Century," in Business of the Heart: Religion and Emotion in the Nineteenth Century (University of California Press, 2002), page 44. Accessed 11/15/2008 via Google Books search ("business of the heart"). Corrigan's source, supplied 10/31/09 by Joshua Fleer, is William Gray Brooks, "Diary, May 1, 1858." |
Warning | |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Source Image | [[Image:|left|thumb]] |
External Number | |
Submitted by | |
Submission Note | |
Has Supplemental Text |
1850s.25 If It's May Day, Boston Needs All its Sam Malones at the Commons!"
Comments
<comments voting="Plus" />