Contributions: Difference between revisions

From Protoball
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 3: Line 3:
! Contributor !! Items
! Contributor !! Items
|-
|-
| [[Bruce Allardice]] || class="number" | 2358
| [[Bruce Allardice]] || class="number" | 11922
|-
|-
| [[Craig Waff]] || class="number" | 1703
| [[Richard Hershberger]] || class="number" | 9667
|-
|-
| [[Richard Hershberger]] || class="number" | 765
| [[Craig Waff]] || class="number" | 2317
|-
|-
| [[Ralph Carhart]] || class="number" | 238
| [[Bob Tholkes]] || class="number" | 1427
|-
|-
| [[John Zinn]] || class="number" | 158
| [[John Zinn]] || class="number" | 821
|-
|-
| [[Bob Tholkes]] || class="number" | 94
| [[Ralph Carhart]] || class="number" | 231
|-
|-
| [[Gregory Christiano]] || class="number" | 86
| [[Robert Sampson]] || class="number" | 173
|-
|-
| [[Christopher Ryland]] || class="number" | 67
| [[Christopher Ryland]] || class="number" | 121
|-
|-
| [[Jeffrey Kittel]] || class="number" | 56
| [[Eric Miklich]] || class="number" | 106
|-
|-
| [[Peter Morris]] || class="number" | 54
| [[Gregory Christiano]] || class="number" | 83
|-
|-
| [[Rich Arpi]] || class="number" | 53
| [[Martin Lacoste]] || class="number" | 83
|-
| [[Jeffrey Kittel]] || class="number" | 82
|-
| [[Brian Sheehy]] || class="number" | 80
|-
| [[John Thorn]] || class="number" | 69
|-
| [[Rich Arpi]] || class="number" | 66
|-
| [[Peter Morris]] || class="number" | 65
|-
| [[Mark Brunke]] || class="number" | 46
|-
|-
| [[Rick Harris]] || class="number" | 45
| [[Rick Harris]] || class="number" | 45
|-
|-
| [[Mark Brunke]] || class="number" | 31
| [[David Block]] || class="number" | 39
|-
|-
| [[Eric Miklich]] || class="number" | 30
| [[Bill Hicklin]] || class="number" | 37
|-
|-
| [[John Thorn]] || class="number" | 30
| [[Bob Tholkes,]] || class="number" | 28
|-
|-
| [[Greg Perkins]] || class="number" | 25
| [[Greg Perkins]] || class="number" | 25
|-
|-
| [[Dennis Pajot]] || class="number" | 20
| [[Dennis Pajot]] || class="number" | 19
|-
|-
| [[Marty Payne]] || class="number" | 19
| [[Marty Payne]] || class="number" | 19
|-
|-
| [[David Block]] || class="number" | 17
| [[Priscilla Astifan]] || class="number" | 17
|-
| [[Gene Draschner]] || class="number" | 16
|-
|-
| [[Priscilla Astifan]] || class="number" | 17
| [[Bill Humber]] || class="number" | 14
|-
|-
| [[Caleb Hardwick]] || class="number" | 14
| [[Caleb Hardwick]] || class="number" | 14
|-
|-
| [[Bill Humber]] || class="number" | 13
| [[Tom Altherr]] || class="number" | 13
|-
|-
| [[Brian Turner]] || class="number" | 11
| [[Joanne Hulbert]] || class="number" | 12
|-
|-
| [[Tom Altherr]] || class="number" | 11
| [[Robert Tholkes]] || class="number" | 11
|-
|-
| [[Angus Macfarlane]] || class="number" | 10
| [[Terry Bohn]] || class="number" | 10
|-
|-
| [[Brian Sheehy]] || class="number" | 10
| [[Angus Macfarlane]] || class="number" | 9
|-
|-
| [[Larry McCray]] || class="number" | 10
| [[Brian Turner]] || class="number" | 9
|-
|-
| [[Missouri Project]] || class="number" | 8
| [[John Liepa]] || class="number" | 9
|-
|-
| [[Robert Tholkes]] || class="number" | 8
| [[Larry McCray]] || class="number" | 8
|-
| [[Mark Aubrey]] || class="number" | 8
|-
| [[Stephen Katz]] || class="number" | 8
|-
| [[Craig Brown]] || class="number" | 7
|-
| [[George Thompson]] || class="number" | 7
|-
|-
| [[Greg Christiano]] || class="number" | 7
| [[Greg Christiano]] || class="number" | 7
|-
| [[Jeff Kittel]] || class="number" | 7
|-
| [[Paul Johnson]] || class="number" | 7
|-
|-
| [[Skip Nipper]] || class="number" | 7
| [[Skip Nipper]] || class="number" | 7
Line 68: Line 94:
|-
|-
| [[Colin Dew-Becker]] || class="number" | 6
| [[Colin Dew-Becker]] || class="number" | 6
|-
| [[Jeff T. Giambrone]] || class="number" | 6
|-
|-
| [[Chuck DeSocio]] || class="number" | 5
| [[Chuck DeSocio]] || class="number" | 5
|-
|-
| [[David Nevard]] || class="number" | 5
| [[Deb Shattuck]] || class="number" | 5
|-
| [[George Thompson]] || class="number" | 5
|-
| [[Jeff T. Giambrone]] || class="number" | 5
|-
|-
| [[Joe Gray]] || class="number" | 5
| [[Joe Gray]] || class="number" | 5
Line 81: Line 105:
| [[Lem]] || class="number" | 5
| [[Lem]] || class="number" | 5
|-
|-
| [[Terry Bohn]] || class="number" | 5
| [[Brian McKenna]] || class="number" | 4
|-
| [[Brian Turner,]] || class="number" | 4
|-
|-
| [[Deb Shattuck]] || class="number" | 4
| [[John Bowman]] || class="number" | 4
|-
|-
| [[Joanne Hulbert]] || class="number" | 4
| [[Paul S. Johnson]] || class="number" | 4
|-
|-
| [[Mark Aubrey]] || class="number" | 4
| [[Stew Thornley]] || class="number" | 4
|-
|-
| [[Tony Kissel]] || class="number" | 4
| [[Tony Kissel]] || class="number" | 4
|-
| [[Anita Broad]] || class="number" | 3
|-
| [[Bruce Allardice, Jeffrey Kittel]] || class="number" | 3
|-
|-
| [[David Ball]] || class="number" | 3
| [[David Ball]] || class="number" | 3
|-
| [[David Nevard]] || class="number" | 3
|-
| [[Ed Wright]] || class="number" | 3
|-
|-
| [[James Meadows]] || class="number" | 3
| [[James Meadows]] || class="number" | 3
|-
|-
| [[John Bowman]] || class="number" | 3
| [[Jim Wohlenhaus]] || class="number" | 3
|-
| [[John Freyer]] || class="number" | 3
|-
| [[Larry Moore]] || class="number" | 3
|-
| [[Richard Hershberger,]] || class="number" | 3
|-
|-
| [[Rob Loeffler]] || class="number" | 3
| [[Rob Loeffler]] || class="number" | 3
|-
|-
| [[Stew Thornley]] || class="number" | 3
| [[Alan Morris]] || class="number" | 2
|-
| [[Bob Tholkes, Craig Britcher]] || class="number" | 2
|-
| [[Bruce Allardice, Alan Morris]] || class="number" | 2
|-
| [[Bruce Allardice, Bill Hicklin]] || class="number" | 2
|-
| [[Dgconroy@aol.com]] || class="number" | 2
|-
|-
| [[Brenda Himrich]] || class="number" | 2
| [[Donna Halper]] || class="number" | 2
|-
|-
| [[Fred G. Usilton]] || class="number" | 2
| [[Fred G. Usilton]] || class="number" | 2
|-
| [[Jerry Casway]] || class="number" | 2
|-
|-
| [[Jerry Kuntz]] || class="number" | 2
| [[Jerry Kuntz]] || class="number" | 2
|-
|-
| [[John Freyer]] || class="number" | 2
| [[Jim Overmyer]] || class="number" | 2
|-
| [[Joe Williams]] || class="number" | 2
|-
| [[John Thorn,]] || class="number" | 2
|-
| [[John Thorn, George Thompson]] || class="number" | 2
|-
| [[Kyle DeCicco-Carey]] || class="number" | 2
|-
| [[Larry Phillips]] || class="number" | 2
|-
| [[Mark Pestana]] || class="number" | 2
|-
| [[Missouri Project]] || class="number" | 2
|-
| [[Pamela Bakker]] || class="number" | 2
|-
| [[Protoball Functionary]] || class="number" | 2
|-
|-
| [[Scott Fiesthumel]] || class="number" | 2
| [[Scott Fiesthumel]] || class="number" | 2
|-
|-
| [[Wayne Somers]] || class="number" | 2
| [[Tom Shieber]] || class="number" | 2
|-
| [[Tom Shieber, 4/24/2015]] || class="number" | 2
|-
| [["Mark Marksman"]] || class="number" | 1
|-
| [[(A) Richard Hershberger; (B) John Thorn]] || class="number" | 1
|-
| [[Added commentary by Bruce Allardise]] || class="number" | 1
|-
|-
| [[Alexa McCray]] || class="number" | 1
| [[Alexa McCray]] || class="number" | 1
Line 121: Line 197:
| [[Angus Macfarlane, John Thorn]] || class="number" | 1
| [[Angus Macfarlane, John Thorn]] || class="number" | 1
|-
|-
| [[Anita Broad]] || class="number" | 1
| [[Ben Zimmer]] || class="number" | 1
|-
|-
| [[Beth Hise]] || class="number" | 1
| [[Beth Hise]] || class="number" | 1
|-
| [[Bill Hicklin, Tom Gilbert]] || class="number" | 1
|-
| [[Bill Lamb]] || class="number" | 1
|-
| [[Bill Lyons]] || class="number" | 1
|-
|-
| [[Bill Ryczek, Baseball's First Inning (2009), page 103.]] || class="number" | 1
| [[Bill Ryczek, Baseball's First Inning (2009), page 103.]] || class="number" | 1
|-
|-
| [[Bill Wagner, David Ball]] || class="number" | 1
| [[Bill Wagner, David Ball, David Block]] || class="number" | 1
|-
| [[Bob Tholkes (2014) and Tom Gilbert (2021)]] || class="number" | 1
|-
|-
| [[Bob Tholkes email 1/31/2014]] || class="number" | 1
| [[Bob Tholkes email 1/31/2014]] || class="number" | 1
|-
|-
| [[Bob Tholkes email 4/3/2013]] || class="number" | 1
| [[Bob Tholkes email 4/3/2013]] || class="number" | 1
|-
| [[Bob Tholkes, 2/6/2015]] || class="number" | 1
|-
| [[Bob Tholkes, Brian McKenna]] || class="number" | 1
|-
| [[Bob Tholkes, Bruce Allardice]] || class="number" | 1
|-
| [[Bob Tholkes, LMc]] || class="number" | 1
|-
| [[Bob Tholkes, Richard Hershberger]] || class="number" | 1
|-
| [[Brenda Himrich]] || class="number" | 1
|-
| [[Brian Sheehy,]] || class="number" | 1
|-
| [[Bru]] || class="number" | 1
|-
| [[Bruce Allardice (2018); John Thorn (2022)]] || class="number" | 1
|-
|-
| [[Bruce Allardice and Jeffrey Kittel]] || class="number" | 1
| [[Bruce Allardice and Jeffrey Kittel]] || class="number" | 1
|-
|-
| [[Carlson]] || class="number" | 1
| [[Bruce Allardice,]] || class="number" | 1
|-
| [[Bruce Allardice, Brian Turner]] || class="number" | 1
|-
| [[Bruce Allardice, Brian Youmans]] || class="number" | 1
|-
| [[Bruce Allardice, Christopher Ryland]] || class="number" | 1
|-
| [[Bruce Allardice, John Thorn]] || class="number" | 1
|-
| [[Bruce Allardice, John Zinn]] || class="number" | 1
|-
| [[Bruce Allardice, Shannon Gordon]] || class="number" | 1
|-
| [[Bruce Allardice; Sean Lahman]] || class="number" | 1
|-
| [[Bruce Allardice; Stephen Katz (added quote from and image of article)]] || class="number" | 1
|-
| [[Bruce Allardice; supplemented by Tom Shieber]] || class="number" | 1
|-
| [[Bruce Weber]] || class="number" | 1
|-
|-
| [[Contributed by John Maurath, Missouri Civil War Museum at Historic Jefferson Barracks, St. Louis]] || class="number" | 1
| [[Contributed by John Maurath, Missouri Civil War Museum at Historic Jefferson Barracks, St. Louis]] || class="number" | 1
|-
| [[Corky Gaskell]] || class="number" | 1
|-
| [[Correction received from Richard Hershberger]] || class="number" | 1
|-
|-
| [[Craig Waff & Dgconroy@aol.com]] || class="number" | 1
| [[Craig Waff & Dgconroy@aol.com]] || class="number" | 1
Line 146: Line 272:
|-
|-
| [[Craig Waff and Bruce Allardice]] || class="number" | 1
| [[Craig Waff and Bruce Allardice]] || class="number" | 1
|-
| [[Craig Waff,]] || class="number" | 1
|-
|-
| [[Craig Waff, Bill Humber]] || class="number" | 1
| [[Craig Waff, Bill Humber]] || class="number" | 1
Line 152: Line 280:
|-
|-
| [[Craig Waff, Bob Tholkes]] || class="number" | 1
| [[Craig Waff, Bob Tholkes]] || class="number" | 1
|-
| [[Craig Waff, Bruce Allardice]] || class="number" | 1
|-
| [[Craig Waff, Donna Halper]] || class="number" | 1
|-
|-
| [[Craig Waff, email of 8/29/2007.]] || class="number" | 1
| [[Craig Waff, email of 8/29/2007.]] || class="number" | 1
|-
|-
| [[Craig Waff, Jeff Kittel]] || class="number" | 1
| [[Craig Waff, Jeff Kittel]] || class="number" | 1
|-
| [[Craig Waff, Jeff Kittel, And Richard Hershberger]] || class="number" | 1
|-
|-
| [[Craig Waff, John Zinn, Richard Hershberger]] || class="number" | 1
| [[Craig Waff, John Zinn, Richard Hershberger]] || class="number" | 1
|-
|-
| [[Craig Waff, Richard Hershberger]] || class="number" | 1
| [[Craig Waff, Richard Hershberger, Bill Ryczek]] || class="number" | 1
|-
|-
| [[Craig Waff, Richard Hershberger, Bill Ryczek]] || class="number" | 1
| [[Craig Waff, Richard Hershberger, Kyle DeCicco-Carey, Steve Gietschier (2017)]] || class="number" | 1
|-
|-
| [[Craig Waff.]] || class="number" | 1
| [[Craig Waff.]] || class="number" | 1
|-
| [[Craig Waff; Brian Sheehy]] || class="number" | 1
|-
| [[Craig Waff; Paul S. Johnson]] || class="number" | 1
|-
| [[Craig Waff; Richard Hershberger]] || class="number" | 1
|-
| [[Dave Block]] || class="number" | 1
|-
|-
| [[Dave Kemp]] || class="number" | 1
| [[Dave Kemp]] || class="number" | 1
|-
| [[David Arcidiacono]] || class="number" | 1
|-
|-
| [[David Ball, email of 6/4/2006]] || class="number" | 1
| [[David Ball, email of 6/4/2006]] || class="number" | 1
|-
|-
| [[David Ball, Gary Maxfield, Craig Waff]] || class="number" | 1
| [[David Ball, Gary Maxfield, Craig Waff]] || class="number" | 1
|-
| [[David Block (March 2011); and Tom Shieber (April 2015)]] || class="number" | 1
|-
|-
| [[David Block, 2/27/2008]] || class="number" | 1
| [[David Block, 2/27/2008]] || class="number" | 1
Line 176: Line 322:
|-
|-
| [[David Block, Chip Atkison]] || class="number" | 1
| [[David Block, Chip Atkison]] || class="number" | 1
|-
| [[David Block, Craig Waff]] || class="number" | 1
|-
|-
| [[David Block, email of 2/27/2008.]] || class="number" | 1
| [[David Block, email of 2/27/2008.]] || class="number" | 1
|-
| [[David Block; Ian Maun]] || class="number" | 1
|-
|-
| [[David Kemp]] || class="number" | 1
| [[David Kemp]] || class="number" | 1
|-
| [[David Nevard, Donna Halper]] || class="number" | 1
|-
| [[David Nevard; Richard Hershberger]] || class="number" | 1
|-
|-
| [[Deb Shattuck, Tom Altherr]] || class="number" | 1
| [[Deb Shattuck, Tom Altherr]] || class="number" | 1
|-
|-
| [[Debbie Shattuck]] || class="number" | 1
| [[Debbie Shattuck]] || class="number" | 1
|-
| [[Denis Brennan]] || class="number" | 1
|-
|-
| [[Dennis Pajot and]] || class="number" | 1
| [[Dennis Pajot and]] || class="number" | 1
Line 190: Line 346:
|-
|-
| [[Dick McBane]] || class="number" | 1
| [[Dick McBane]] || class="number" | 1
|-
| [[Dorothy Mills]] || class="number" | 1
|-
|-
| [[Edward Cohen]] || class="number" | 1
| [[Edward Cohen]] || class="number" | 1
|-
|-
| [[Facsimile contributed by Bill Ryczek, December 29, 2009.]] || class="number" | 1
| [[Facsimile contributed by Bill Ryczek, December 29, 2009.]] || class="number" | 1
|-
| [[Gene Draschner, 3/4/2022]] || class="number" | 1
|-
|-
| [[George Thompson email to 19cBB 3/1/2007]] || class="number" | 1
| [[George Thompson email to 19cBB 3/1/2007]] || class="number" | 1
|-
| [[George Thompson,]] || class="number" | 1
|-
| [[George Thompson, David Block]] || class="number" | 1
|-
| [[George Thompson; John Thorn]] || class="number" | 1
|-
|-
| [[Gregory Christiano, Updated by Debra Shattuck]] || class="number" | 1
| [[Gregory Christiano, Updated by Debra Shattuck]] || class="number" | 1
|-
| [[Harry Lewis]] || class="number" | 1
|-
| [[Harry R. Lewis]] || class="number" | 1
|-
| [[Hugh MacDougall]] || class="number" | 1
|-
| [[James Brunson and Richard Hershberger]] || class="number" | 1
|-
|-
| [[Jeb Rosebrook]] || class="number" | 1
| [[Jeb Rosebrook]] || class="number" | 1
Line 207: Line 377:
| [[Jeffrey Kittel, John Thorn]] || class="number" | 1
| [[Jeffrey Kittel, John Thorn]] || class="number" | 1
|-
|-
| [[Jerry Casway]] || class="number" | 1
| [[Joanne Hulbert, (for 5th reference)]] || class="number" | 1
|-
| [[Joanne Hulbert, Craig Waff, Bruce Allardice]] || class="number" | 1
|-
| [[Joanne Hulbert, Craig Waff, Paul Johnson]] || class="number" | 1
|-
| [[John Bowman and Brian Turner.]] || class="number" | 1
|-
|-
| [[John Bowman, Brian Turner]] || class="number" | 1
| [[John Bowman, Brian Turner]] || class="number" | 1
|-
| [[John Freyer, Bruce Allardice]] || class="number" | 1
|-
|-
| [[John G. Zinn]] || class="number" | 1
| [[John G. Zinn]] || class="number" | 1
|-
| [[John Liepa]] || class="number" | 1
|-
|-
| [[John Maurath of the Missouri Civil War Museum at Historic Jefferson Barracks]] || class="number" | 1
| [[John Maurath of the Missouri Civil War Museum at Historic Jefferson Barracks]] || class="number" | 1
|-
|-
| [[John Maurath; Greg Christiano]] || class="number" | 1
| [[John Maurath; Greg Christiano]] || class="number" | 1
|-
| [[John T. Pregler]] || class="number" | 1
|-
| [[John Thorn (1824 cite)]] || class="number" | 1
|-
|-
| [[John Thorn Email 10/25/2002]] || class="number" | 1
| [[John Thorn Email 10/25/2002]] || class="number" | 1
Line 228: Line 408:
|-
|-
| [[John Thorn, Bill Swank]] || class="number" | 1
| [[John Thorn, Bill Swank]] || class="number" | 1
|-
| [[John Thorn, Bob Tholkes]] || class="number" | 1
|-
|-
| [[John Thorn, Craig Waff]] || class="number" | 1
| [[John Thorn, Craig Waff]] || class="number" | 1
Line 234: Line 416:
|-
|-
| [[John Thorn, email of 1/24/2013]] || class="number" | 1
| [[John Thorn, email of 1/24/2013]] || class="number" | 1
|-
| [[John Thorn, entry error cited by Richard Hershberger]] || class="number" | 1
|-
| [[John Thorn, Mareike Kuypers (translation)]] || class="number" | 1
|-
|-
| [[John Thorn, Tom Heitz]] || class="number" | 1
| [[John Thorn, Tom Heitz]] || class="number" | 1
Line 241: Line 427:
| [[Kristian Palvia]] || class="number" | 1
| [[Kristian Palvia]] || class="number" | 1
|-
|-
| [[Kyle DeCicco-Carey]] || class="number" | 1
| [[Larry McCray & Craig Waff]] || class="number" | 1
|-
| [[LMc]] || class="number" | 1
|-
| [[Mark Schoenberg and John Thorn]] || class="number" | 1
|-
|-
| [[Larry McCray & Craig Waff]] || class="number" | 1
| [[Mark Schoenberg, John Thorn]] || class="number" | 1
|-
|-
| [[Mike Vance]] || class="number" | 1
| [[Mike Vance]] || class="number" | 1
Line 249: Line 439:
| [[New York Clipper Facsimile provided by Craig Waff, September 2008.]] || class="number" | 1
| [[New York Clipper Facsimile provided by Craig Waff, September 2008.]] || class="number" | 1
|-
|-
| [[Pamela Bakker]] || class="number" | 1
| [[Priscilla Astifan & Richard Hershberger]] || class="number" | 1
|-
|-
| [[Priscilla Astifan & Richard Hershberger]] || class="number" | 1
| [[Priscilla Astifan,]] || class="number" | 1
|-
|-
| [[Priscilla Astifan, email of 12/7/2007.]] || class="number" | 1
| [[Priscilla Astifan, email of 12/7/2007.]] || class="number" | 1
Line 258: Line 448:
|-
|-
| [[Provided by John Thorn, email of 1/29/2008]] || class="number" | 1
| [[Provided by John Thorn, email of 1/29/2008]] || class="number" | 1
|-
| [[Ralph Carhart & Eric Miklich]] || class="number" | 1
|-
| [[Ralph Poore]] || class="number" | 1
|-
|-
| [[Randall Brown]] || class="number" | 1
| [[Randall Brown]] || class="number" | 1
Line 268: Line 462:
|-
|-
| [[Richard Hershberger, 19CBB posting, 8/13/2007]] || class="number" | 1
| [[Richard Hershberger, 19CBB posting, 8/13/2007]] || class="number" | 1
|-
| [[Richard Hershberger, Bruce Allardice]] || class="number" | 1
|-
|-
| [[Richard Hershberger, email to 19cBB 4/24/2013]] || class="number" | 1
| [[Richard Hershberger, email to 19cBB 4/24/2013]] || class="number" | 1
|-
| [[Richard Hershberger, Jim Wohlenhaus]] || class="number" | 1
|-
|-
| [[Richard Hershberger, John Thorn, Eric Miklich]] || class="number" | 1
| [[Richard Hershberger, John Thorn, Eric Miklich]] || class="number" | 1
|-
| [[Richard Hershberger; Brian Turner]] || class="number" | 1
|-
| [[Robeert Sampson]] || class="number" | 1
|-
| [[Robert Samspon]] || class="number" | 1
|-
| [[Ron Gabriel, Pam Bakker]] || class="number" | 1
|-
|-
| [[Sam Marchiano, Tricia St. John Barry]] || class="number" | 1
| [[Sam Marchiano, Tricia St. John Barry]] || class="number" | 1
|-
|-
| [[Scott Fiesthamel]] || class="number" | 1
| [[Scott Fiesthamel]] || class="number" | 1
|-
| [[Scott Meacham]] || class="number" | 1
|-
| [[Scott Rizzi]] || class="number" | 1
|-
| [[Sean Lahman]] || class="number" | 1
|-
| [[Stephen Katz, Richard Hershberger]] || class="number" | 1
|-
| [[Steve Gietschier]] || class="number" | 1
|-
| [[Tho]] || class="number" | 1
|-
| [[Todd Peterson]] || class="number" | 1
|-
| [[Tom Gilbert]] || class="number" | 1
|-
| [[Tom Gilbert, 12/7/2021]] || class="number" | 1
|-
| [[Tom Ruane]] || class="number" | 1
|-
| [[Tom Shieber, 4/23/2015]] || class="number" | 1
|-
| [[W C Hicklin]] || class="number" | 1
|}
|}

Latest revision as of 16:31, 23 February 2024

Diggers
Digger.png


Add a digger
Add digger news
Email List
10

A List of the Number of Contributions per Digger

Contributor Items
Bruce Allardice 11922
Richard Hershberger 9667
Craig Waff 2317
Bob Tholkes 1427
John Zinn 821
Ralph Carhart 231
Robert Sampson 173
Christopher Ryland 121
Eric Miklich 106
Gregory Christiano 83
Martin Lacoste 83
Jeffrey Kittel 82
Brian Sheehy 80
John Thorn 69
Rich Arpi 66
Peter Morris 65
Mark Brunke 46
Rick Harris 45
David Block 39
Bill Hicklin 37
Bob Tholkes, 28
Greg Perkins 25
Dennis Pajot 19
Marty Payne 19
Priscilla Astifan 17
Gene Draschner 16
Bill Humber 14
Caleb Hardwick 14
Tom Altherr 13
Joanne Hulbert 12
Robert Tholkes 11
Terry Bohn 10
Angus Macfarlane 9
Brian Turner 9
John Liepa 9
Larry McCray 8
Mark Aubrey 8
Stephen Katz 8
Craig Brown 7
George Thompson 7
Greg Christiano 7
Jeff Kittel 7
Paul Johnson 7
Skip Nipper 7
Bill Ryczek 6
Colin Dew-Becker 6
Jeff T. Giambrone 6
Chuck DeSocio 5
Deb Shattuck 5
Joe Gray 5
Lem 5
Brian McKenna 4
Brian Turner, 4
John Bowman 4
Paul S. Johnson 4
Stew Thornley 4
Tony Kissel 4
Anita Broad 3
Bruce Allardice, Jeffrey Kittel 3
David Ball 3
David Nevard 3
Ed Wright 3
James Meadows 3
Jim Wohlenhaus 3
John Freyer 3
Larry Moore 3
Richard Hershberger, 3
Rob Loeffler 3
Alan Morris 2
Bob Tholkes, Craig Britcher 2
Bruce Allardice, Alan Morris 2
Bruce Allardice, Bill Hicklin 2
Dgconroy@aol.com 2
Donna Halper 2
Fred G. Usilton 2
Jerry Casway 2
Jerry Kuntz 2
Jim Overmyer 2
Joe Williams 2
John Thorn, 2
John Thorn, George Thompson 2
Kyle DeCicco-Carey 2
Larry Phillips 2
Mark Pestana 2
Missouri Project 2
Pamela Bakker 2
Protoball Functionary 2
Scott Fiesthumel 2
Tom Shieber 2
Tom Shieber, 4/24/2015 2
"Mark Marksman" 1
(A) Richard Hershberger; (B) John Thorn 1
Added commentary by Bruce Allardise 1
Alexa McCray 1
Angus MacFarlane 1/27/07 1
Angus Macfarlane email 12/15/2012 1
Angus Macfarlane, John Thorn 1
Ben Zimmer 1
Beth Hise 1
Bill Hicklin, Tom Gilbert 1
Bill Lamb 1
Bill Lyons 1
Bill Ryczek, Baseball's First Inning (2009), page 103. 1
Bill Wagner, David Ball, David Block 1
Bob Tholkes (2014) and Tom Gilbert (2021) 1
Bob Tholkes email 1/31/2014 1
Bob Tholkes email 4/3/2013 1
Bob Tholkes, 2/6/2015 1
Bob Tholkes, Brian McKenna 1
Bob Tholkes, Bruce Allardice 1
Bob Tholkes, LMc 1
Bob Tholkes, Richard Hershberger 1
Brenda Himrich 1
Brian Sheehy, 1
Bru 1
Bruce Allardice (2018); John Thorn (2022) 1
Bruce Allardice and Jeffrey Kittel 1
Bruce Allardice, 1
Bruce Allardice, Brian Turner 1
Bruce Allardice, Brian Youmans 1
Bruce Allardice, Christopher Ryland 1
Bruce Allardice, John Thorn 1
Bruce Allardice, John Zinn 1
Bruce Allardice, Shannon Gordon 1
Bruce Allardice; Sean Lahman 1
Bruce Allardice; Stephen Katz (added quote from and image of article) 1
Bruce Allardice; supplemented by Tom Shieber 1
Bruce Weber 1
Contributed by John Maurath, Missouri Civil War Museum at Historic Jefferson Barracks, St. Louis 1
Corky Gaskell 1
Correction received from Richard Hershberger 1
Craig Waff & Dgconroy@aol.com 1
Craig Waff & Larry McCray 1
Craig Waff 4/30/2007 (Brooklyn Daily Eagle reference) 1
Craig Waff and Bruce Allardice 1
Craig Waff, 1
Craig Waff, Bill Humber 1
Craig Waff, Bill Ryczek 1
Craig Waff, Bob Tholkes 1
Craig Waff, Bruce Allardice 1
Craig Waff, Donna Halper 1
Craig Waff, email of 8/29/2007. 1
Craig Waff, Jeff Kittel 1
Craig Waff, Jeff Kittel, And Richard Hershberger 1
Craig Waff, John Zinn, Richard Hershberger 1
Craig Waff, Richard Hershberger, Bill Ryczek 1
Craig Waff, Richard Hershberger, Kyle DeCicco-Carey, Steve Gietschier (2017) 1
Craig Waff. 1
Craig Waff; Brian Sheehy 1
Craig Waff; Paul S. Johnson 1
Craig Waff; Richard Hershberger 1
Dave Block 1
Dave Kemp 1
David Arcidiacono 1
David Ball, email of 6/4/2006 1
David Ball, Gary Maxfield, Craig Waff 1
David Block (March 2011); and Tom Shieber (April 2015) 1
David Block, 2/27/2008 1
David Block, 2/7/2013 1
David Block, Chip Atkison 1
David Block, Craig Waff 1
David Block, email of 2/27/2008. 1
David Block; Ian Maun 1
David Kemp 1
David Nevard, Donna Halper 1
David Nevard; Richard Hershberger 1
Deb Shattuck, Tom Altherr 1
Debbie Shattuck 1
Denis Brennan 1
Dennis Pajot and 1
Dennis Pajot, Craig Waff 1
Dick McBane 1
Edward Cohen 1
Facsimile contributed by Bill Ryczek, December 29, 2009. 1
Gene Draschner, 3/4/2022 1
George Thompson email to 19cBB 3/1/2007 1
George Thompson, 1
George Thompson, David Block 1
George Thompson; John Thorn 1
Gregory Christiano, Updated by Debra Shattuck 1
Harry Lewis 1
Harry R. Lewis 1
Hugh MacDougall 1
James Brunson and Richard Hershberger 1
Jeb Rosebrook 1
Jeffrey Kittel, 1/31/10 1
Jeffrey Kittel, John Thorn 1
Joanne Hulbert, (for 5th reference) 1
Joanne Hulbert, Craig Waff, Bruce Allardice 1
Joanne Hulbert, Craig Waff, Paul Johnson 1
John Bowman and Brian Turner. 1
John Bowman, Brian Turner 1
John Freyer, Bruce Allardice 1
John G. Zinn 1
John Maurath of the Missouri Civil War Museum at Historic Jefferson Barracks 1
John Maurath; Greg Christiano 1
John T. Pregler 1
John Thorn (1824 cite) 1
John Thorn Email 10/25/2002 1
John Thorn, 19CBB posting February 2010 1
John Thorn, 6/10/2006 1
John Thorn, August 2006. 1
John Thorn, Bill Swank 1
John Thorn, Bob Tholkes 1
John Thorn, Craig Waff 1
John Thorn, David Ball 1
John Thorn, email of 1/24/2013 1
John Thorn, entry error cited by Richard Hershberger 1
John Thorn, Mareike Kuypers (translation) 1
John Thorn, Tom Heitz 1
Joshua Fleer 1
Kristian Palvia 1
Larry McCray & Craig Waff 1
LMc 1
Mark Schoenberg and John Thorn 1
Mark Schoenberg, John Thorn 1
Mike Vance 1
New York Clipper Facsimile provided by Craig Waff, September 2008. 1
Priscilla Astifan & Richard Hershberger 1
Priscilla Astifan, 1
Priscilla Astifan, email of 12/7/2007. 1
Priscilla Astifan, Gregory Christiano 1
Provided by John Thorn, email of 1/29/2008 1
Ralph Carhart & Eric Miklich 1
Ralph Poore 1
Randall Brown 1
Richard Hershberger email 1/26/2013 1
Richard Hershberger email to 19cBB 2/7/2012 1
Richard Hershberger, 1/30/2008 posting to 19CBB 1
Richard Hershberger, 19CBB posting, 8/13/2007 1
