Club of Jeffersonville: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) No edit summary |
(Change First in Location from Jeffersonville, IN to None) |
||
Line 18: | Line 18: | ||
|Submitted by=Bruce Allardice, | |Submitted by=Bruce Allardice, | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 07:30, 8 July 2020
Nick Name | Jeffersonville |
---|---|
Earliest Known Date | 1870 |
Last Known Game | |
Location | Jeffersonville, IN, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | The New Albany Daily Ledger, Sept. 17, 1870: "Charlestown News...The Hig-gle-dy-pig-gle-dy base ball club will play the Jeffersonville club on Tuesday next at Spring Hill.... Harry Holland and Scott Glow of [Louisville] Black Stockings notoriety will act as umpires on the occasion." Jeffersonville had 4020 residents in 1860. |
Sources | The New Albany Daily Ledger, Sept. 17, 1870 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />