Equity Club of Philadelphia: Difference between revisions
Jump to navigation
Jump to search
(SABR Import) |
(Change First Newspaper Mention from 4/21/1860 to 1860/04/21) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=39.952335, -75.163789 | |||
|Entry Origin=Sabrpedia | |||
|Name=Equity Club of Philadelphia | |Name=Equity Club of Philadelphia | ||
|Club Name=Equity | |Club Name=Equity | ||
|Type of Date=Day | |Type of Date=Day | ||
|Date=1860/04/21 | |||
|Date of Dissolution Type=Day | |||
|Country=United States | |||
|State=PA | |||
|City=Philadelphia | |||
|Description=<p>See Peverelly, page 107.</p> | |||
<p>M. Wright, The NABBP, page 63.</p> | |||
<p>Per Richard Hershberger, NYSM 6-24-60.</p> | |||
|Sources=<p>Morris, "Base Ball Founders" p. 241</p> | |||
|Has Source On Hand=No | |||
|Reviewed=Yes | |||
|Has Supplemental Text=No | |||
|Is No Later Than=Yes | |Is No Later Than=Yes | ||
|First Newspaper Mention= | |First Newspaper Mention=1860/04/21 | ||
|First Newspaper Mention Date Type=Day | |First Newspaper Mention Date Type=Day | ||
}} | }} |
Latest revision as of 15:49, 6 June 2020
Nick Name | Equity |
---|---|
Earliest Known Date | Saturday, April 21, 1860 |
Last Known Game | |
Location | Philadelphia, PA, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | See Peverelly, page 107. M. Wright, The NABBP, page 63. Per Richard Hershberger, NYSM 6-24-60. |
Sources | Morris, "Base Ball Founders" p. 241 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1860 | 11 Played | 6 Won | 5 Lost | 0 Tied |
1862 | 1 Played | 0 Won | 0 Lost | 0 Tied |
Ballgames
Players
No players have been associated with this Club yet.
Playing Fields
Field | Years | Edit Association with Club |
---|---|---|
Pennsylvania grounds at Ridge and Columbia avenues | 1860 |
Comments
<comments voting="Plus" />