Washington Base Ball Club of Olympia: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Edited automatically from page Special:FormEdit/Club.) |
Bsallardice (talk | contribs) No edit summary |
||
Line 11: | Line 11: | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p><span>The Portland Oregonian, Sept. 11, 1872 reports that the Washington BBC of Olympia, Washington beat the home team Olympics of Victoria, BC in a match game.</span></p> | |Description=<p><span>The Portland Oregonian, Sept. 11, 1872 reports that the Washington BBC of Olympia, Washington beat the home team Olympics of Victoria, BC in a match game.</span></p> | ||
<table class="stats" style="height: 202px; width: 513px;"> | |||
<tbody> | |||
<tr> | |||
<td> | |||
<p>"Base Ball- The Washington Base Ball Club has been formed in Olympia. A challenge to our clubs of this city has been accepted to play a game at Olympia on the Fourth of July."</p> | |||
</td> | |||
</tr> | |||
<tr><th>Sources</th> | |||
<td> | |||
<p> </p> | |||
</td> | |||
</tr> | |||
</tbody> | |||
</table> | |||
<p><span> </span></p> | |||
|Sources=<p>Friday, May 31, 1872 <br /><span class="SMTXT"> The Victoria Daily Standard, Page 3, Column 2</span></p> | |||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes |
Latest revision as of 16:44, 24 May 2018
Nick Name | Washington | |||
---|---|---|---|---|
Earliest Known Date | 1872 | |||
Last Known Game | ||||
Location | Olympia, WA, United States | |||
Modern Address | ||||
NABBP Status | ||||
Nine Class | Senior | |||
Tags | ||||
Description | The Portland Oregonian, Sept. 11, 1872 reports that the Washington BBC of Olympia, Washington beat the home team Olympics of Victoria, BC in a match game.
| |||
Sources | Friday, May 31, 1872 | |||
Source Image | [[Image:|left|thumb]] | |||
Has Source On Hand | No | |||
Comment | Edit with form to add a comment | |||
Query | Edit with form to add a query | |||
Found by | ||||
Submission Note | ||||
Entered by | Bruce Allardice | |||
First in Location | ||||
First in Location Note | ||||
Entry Origin | ||||
Entry Origin Url | ||||
Local-Origin Study Groups | ||||
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1872 | 2 Played | 0 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1872 | Victoria | British Columbia | Olympics Club of Victoria | Washington Base Ball Club of Olympia | ||||
Ballgame | 1872-07-03 | Lacey | WA | Washington Base Ball Club of Olympia | Olympics Club of Victoria | Mark Brunke |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />