Buenos Aires Base Ball Club: Difference between revisions
Jump to navigation
Jump to search
(Set First in Location to Argentina) |
(remove Duplicate=Yes) |
||
Line 15: | Line 15: | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|First in Location=Argentina | |First in Location=Argentina | ||
}} | }} |
Latest revision as of 09:20, 12 March 2015
Nick Name | Buenos Aires |
---|---|
Earliest Known Date | 1888 |
Last Known Game | |
Location | Buenos Aires, Argentina |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | "Several Americans formed, in 1888, the Buenos Aires Base Ball Club, that played its first match against the Rosario Cricket Club in an open field located in Cabildo Street, in the neighborhood of Belgrano." Cesar Gonzales Gomez, http://latinbaseballorigins.wordpress.com/2009/07/12/19th-century-baseball-in-argentina/ , citing Hector Pastrian, "Beisbol. Resena historica internacional y argentina." The article and book note that baseball had been played by resident Americans for years prior to 1888. |
Sources | http://latinbaseballorigins.wordpress.com/2009/07/12/19th-century-baseball-in-argentina/ |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | |
First in Location | Argentina |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />