Franklin Club of Washington: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=38.9071923, -77.0368707 |Entry Origin= |Entry Origin Url= |Name=Franklin Club of Washington |Club Name=Franklins |Type of Date=Year |Date=1865/01/01 |Date...") |
Bsallardice (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=38.9071923, -77.0368707 | |Coordinates=38.9071923, -77.0368707 | ||
|Name=Franklin Club of Washington | |Name=Franklin Club of Washington | ||
|Club Name=Franklins | |Club Name=Franklins | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date=1865/01/01 | |Date=1865/01/01 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
|State=DC | |State=DC | ||
|City=Washington | |City=Washington | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description= | |Description=<p>Franklin changed its name to Union in Nov. 1865</p> | ||
|Sources=<p>Tholkes RIM</p> | |Sources=<p>Tholkes RIM</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |||
|Reviewed= | |||
|Submitted by=Bob Tholkes | |Submitted by=Bob Tholkes | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 17:59, 29 April 2024
Nick Name | Franklins |
---|---|
Earliest Known Date | 1865 |
Last Known Game | |
Location | Washington, DC, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | Franklin changed its name to Union in Nov. 1865 |
Sources | Tholkes RIM |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bob Tholkes |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Sortable
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1865 | 5 Played | 1 Won | 3 Lost | 0 Tied |
1866 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
Sortable
Page | Date | City | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|
Ballgame | 1865-07-15 | Washington | DC | Jefferson Club of Washington | Franklin Club of Washington | 40 - 16 | Bob Tholkes | |
Ballgame | 1865-08-25 | Washington | DC | Jefferson Club of Washington | Franklin Club of Washington | 33 - 30 | Bruce Allardice | |
Ballgame | 1865-09-03 | Washington | DC | Franklin Club of Washington | Bay State Club of the 33rd Massachusetts | Bruce Allardice | ||
Ballgame | 1865-09-26 | Washington | DC | Franklin Club of Washington | Lafayette Club of Washington | 22 - 12 | Bruce Allardice | |
Ballgame | 1865-10-28 | Washington | DC | National Club of Washington | Franklin Club of Washington | 34 - 4 | Bob Tholkes | |
Ballgame | 1866-07-26 | Washington | DC | Osceola Club of Washington | Franklin Club of Washington | 40 - 28 | Bruce Allardice |
Ballgames with Scores: 5, Average Runs: 25.90, Average Winning Runs: 33.80, Average Losing Runs: 18.00
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />