Template:National Club of Brooklyn Win Loss Record: Difference between revisions

From Protoball
Jump to navigation Jump to search
(Auto-update)
(Auto-update)
 
(20 intermediate revisions by the same user not shown)
Line 2: Line 2:
! Year !! Games !! Wins !! Losses !! Ties
! Year !! Games !! Wins !! Losses !! Ties
|-
|-
| class=number | 1856 || class=number | 1 || class=number | 0 || class=number | 1 || class=number | 0  
| class=number | 1856 || class=number | 3 Played || class=number | 1 Won || class=number | 2 Lost || class=number | 0 Tied
|-
|-
| class=number | 1857 || class=number | 1 || class=number | 1 || class=number | 0 || class=number | 0  
| class=number | 1857 || class=number | 2 Played || class=number | 1 Won || class=number | 1 Lost || class=number | 0 Tied
|-
|-
| class=number | 1858 || class=number | 5 || class=number | 3 || class=number | 0 || class=number | 0  
| class=number | 1858 || class=number | 10 Played || class=number | 6 Won || class=number | 2 Lost || class=number | 0 Tied
|-
| class=number | 1859 || class=number | 1 Played || class=number | 1 Won || class=number | 0 Lost || class=number | 0 Tied
|-
| class=number | 1860 || class=number | 5 Played || class=number | 2 Won || class=number | 3 Lost || class=number | 0 Tied
|-
| class=number | 1861 || class=number | 9 Played || class=number | 6 Won || class=number | 3 Lost || class=number | 0 Tied
|-
| class=number | 1863 || class=number | 5 Played || class=number | 3 Won || class=number | 2 Lost || class=number | 0 Tied
|}
|}

Latest revision as of 08:30, 19 February 2024

Year Games Wins Losses Ties
1856 3 Played 1 Won 2 Lost 0 Tied
1857 2 Played 1 Won 1 Lost 0 Tied
1858 10 Played 6 Won 2 Lost 0 Tied
1859 1 Played 1 Won 0 Lost 0 Tied
1860 5 Played 2 Won 3 Lost 0 Tied
1861 9 Played 6 Won 3 Lost 0 Tied
1863 5 Played 3 Won 2 Lost 0 Tied