Nonpareil Club of Philadelphia: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) mNo edit summary |
Bsallardice (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=39.9525839, -75.16522150000003 | |Coordinates=39.9525839, -75.16522150000003 | ||
|Name=Nonpareil Club of Philadelphia | |Name=Nonpareil Club of Philadelphia | ||
|Club Name=Nonpareil | |Club Name=Nonpareil | ||
|Type of Date=Day | |Type of Date=Day | ||
|Date=1859/11/24 | |Date=1859/11/24 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
|State=PA | |State=PA | ||
|City=Philadelphia | |City=Philadelphia | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p>See games tabulation</p> | |Description=<p>See games tabulation.</p> | ||
|Sources=<p>NYC Nov. 1859</p> | <p>John Thorn says they played by the NY Rules in 1859. See Our Game blog, May 29, 2013.</p> | ||
|Sources=<p>NYC Nov. 26, 1859</p> | |||
<p>Philadelphia <em>Press</em>, Sept. 23, 1866</p> | <p>Philadelphia <em>Press</em>, Sept. 23, 1866</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 15:49, 10 February 2024
Nick Name | Nonpareil |
---|---|
Earliest Known Date | Thursday, November 24, 1859 |
Last Known Game | |
Location | Philadelphia, PA, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | See games tabulation. John Thorn says they played by the NY Rules in 1859. See Our Game blog, May 29, 2013. |
Sources | NYC Nov. 26, 1859 Philadelphia Press, Sept. 23, 1866 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1859 | 1 Played | 0 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1859-11-24 | Philadelphia | PA | Nonpareil Club of Philadelphia | Nonpareil Club of Philadelphia | 51 - 49 | Craig Waff |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />