Red Hot Club of Winona: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Name=Red Hot Club of Winona |Club Name=Red Hots |Type of Date=Year |Date=1869/01/01 |Date of Dissolution Type=Day |Country=United States |State=MN |City=Winona |Nine Class=Senior |Sources=Winona ''Daily Republican'', June 30, 1869 |Has Source On Hand=No |Reviewed=No |Submitted by=Bruce Allardice |Entered by=Bruce Allardice |Has Supplemental Text=No }}") |
Bsallardice (talk | contribs) (Edited automatically from page Red Hot Club of Winona.) |
||
Line 11: | Line 11: | ||
|Sources=Winona ''Daily Republican'', June 30, 1869 | |Sources=Winona ''Daily Republican'', June 30, 1869 | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed= | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 19:02, 3 December 2023
Nick Name | Red Hots |
---|---|
Earliest Known Date | 1869 |
Last Known Game | |
Location | Winona, MN, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | |
Sources | Winona Daily Republican, June 30, 1869 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />