Fair Ground Club of Charlotte: Difference between revisions
Bsallardice (talk | contribs) mNo edit summary |
Bsallardice (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=35.2270869, -80.8431267 | |Coordinates=35.2270869, -80.8431267 | ||
|Name=Fair Ground Club of Charlotte | |Name=Fair Ground Club of Charlotte | ||
|Club Name=Fair Ground | |Club Name=Fair Ground | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date=1867/01/01 | |Date=1867/01/01 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
|State=NC | |State=NC | ||
|City=Charlotte | |City=Charlotte | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p>The Fair Grounds were owned by the Mecklenburg County Agricultural Society, and consisted of 12 acres in the southwest part of the city. The grounds were sold in October 1867. Charlotte Democrat, Oct. 15, 1867.</p> | |Description=<p>The Fair Grounds were owned by the Mecklenburg County Agricultural Society, and consisted of 12 acres in the southwest part of the city. The grounds were sold in October 1867. Charlotte Democrat, Oct. 15, 1867.</p> | ||
<p>The <em>New York Clipper</em>, March 30, 1867 reports on a game in which the Fair Grounds Club lost to the local Hornet's Nest 65-16 on March 2. The Fair Grounds club was made up of soldiers of co. H, 8th US Infantry, stationed there.</p> | |||
|Sources=<p>New Bern Journal of Commerce, March 10, 1867</p> | |Sources=<p>New Bern Journal of Commerce, March 10, 1867</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 07:47, 4 November 2023
Nick Name | Fair Ground |
---|---|
Earliest Known Date | 1867 |
Last Known Game | |
Location | Charlotte, NC, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | The Fair Grounds were owned by the Mecklenburg County Agricultural Society, and consisted of 12 acres in the southwest part of the city. The grounds were sold in October 1867. Charlotte Democrat, Oct. 15, 1867. The New York Clipper, March 30, 1867 reports on a game in which the Fair Grounds Club lost to the local Hornet's Nest 65-16 on March 2. The Fair Grounds club was made up of soldiers of co. H, 8th US Infantry, stationed there. |
Sources | New Bern Journal of Commerce, March 10, 1867 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1867 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1867-03-02 | Charlotte | NC | Hornet's Nest Club of Charlotte | Fair Ground Club of Charlotte | 65 - 16 | Charlotte, NC | Bruce Allardice |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />