Austin Base Ball Club: Difference between revisions
(Set First in Location to Austin, MN) |
Bsallardice (talk | contribs) mNo edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=43.6666296, -92.9746367 | |||
|Entry Origin=Sabrpedia | |||
|Entry Origin Url= | |||
|Name=Austin Base Ball Club | |Name=Austin Base Ball Club | ||
|Club Name=Austin Base Ball Club | |Club Name=Austin Base Ball Club | ||
|Type of Date=Day | |Type of Date=Day | ||
| | |Date=1870/06/03 | ||
|Date Note=no later than June 3 | |Date Note=no later than June 3 | ||
| | |Is Foundation Date= | ||
| | |Date of Dissolution Type=Day | ||
|Date of Dissolution Note= | |||
|Country=United States | |||
|State=MN | |||
|Borough= | |||
|City=Austin | |City=Austin | ||
| | |Modern Address= | ||
| | |NABBP Status= | ||
| | |NABBP Note= | ||
|Description=<p>Base Ball -- The First and Second Nines of the Austin Base Ball Club played a match game on Friday last (June 3), in which it will be seen there is but little difference in the game on either side, showing a pretty evenly contested trial. Both nines had an equal number of homeruns, while the second nine was awarded two more "fly catches" than the first. The length of time occupied for the game was four hours and five minutes. | |Description=<p>Base Ball -- The First and Second Nines of the Austin Base Ball Club played a match game on Friday last (June 3), in which it will be seen there is but little difference in the game on either side, showing a pretty evenly contested trial. Both nines had an equal number of homeruns, while the second nine was awarded two more "fly catches" than the first. The length of time occupied for the game was four hours and five minutes.</p> | ||
</p><p>Another match game will be played on the grounds of the Club on Friday, at 3 p.m., when some fine playing may be expected, as we understand it is the intention of each individual member to "brush up" for this particular occasion. The following is the score of the last game as recorded by the scorer, Herbert E. Snow. | <p>Another match game will be played on the grounds of the Club on Friday, at 3 p.m., when some fine playing may be expected, as we understand it is the intention of each individual member to "brush up" for this particular occasion. The following is the score of the last game as recorded by the scorer, Herbert E. Snow.</p> | ||
</p><p>First Nine | <p>First Nine</p> | ||
</p> | |||
<pre> outs runs | <pre> outs runs | ||
</pre> | </pre> | ||
<p>Cook, c | <p>Cook, c 2 7 Hamiltion, rf 4 5 Marvin, lf 2 7 Robinson, ss 1 5 O'Maley, 3b 7 3 Spoonable, p 8 7 Ed. Day, lb 1 8 Sammous, 2B 5 5 W. Day, cf 2 6</p> | ||
Hamiltion, rf | <p>total 27 53</p> | ||
Marvin, lf | <p>Second Nine</p> | ||
Robinson, ss | <p>Eastman, c 2 7 Wood, p 2 6 Vining, ss 4 5 Richards, 1B 3 6 Durbam, lf 3 5 Lake, 2B 2 7 Smith, 3b 4 3 Austin, cf 5 3 Snow, rf 2 6</p> | ||
O'Maley, 3b | <p>total 27 48</p> | ||
Spoonable, p | <p>home runs: First Nine 1; Second Nine 1 Fly catches: First Nine 7; Second Nine 9 Peter Ostrom, umpire</p> | ||
Ed. Day, lb | <p>First Nine 3 7 9 11 6 2 5 7 3 = 53 Second Nine 1 6 8 7 3 3 10 4 6 = 48</p> | ||
Sammous, 2B | <p>Thursday, June 23, 1870 issue of the Mower County Register had an account of the game between Austin BBC (72) and the Star BBC of Blooming Prairie (33).</p> | ||
W. Day, cf | <p>Austin MN (1870 pop. about 2,050) is about 100 miles S of Minneapolis.</p> | ||
</p><p>total | |Sources= | ||
</p><p>Second Nine | |Source Image= | ||
</p><p>Eastman, c | |Has Source On Hand=No | ||
Wood, p | |Comment=<p> It had 2039 residents in 1870.</p> | ||
Vining, ss | |Query= | ||
Richards, 1B | |||
Durbam, lf | |||
Lake, 2B | |||
Smith, | |||
Austin, | |||
Snow, rf | |||
</p><p>total | |||
</p><p>home runs: | |||
Fly catches: | |||
Peter Ostrom, umpire | |||
</p><p>First Nine | |||
Second Nine | |||
</p><p>Thursday, June 23, 1870 issue of the Mower County Register had an account of the game between Austin BBC | |||
</p><p>Austin MN (1870 pop. about 2,050) is about 100 miles S of Minneapolis. | |||
</p> | |||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Rich Arpi | |Submitted by=Rich Arpi | ||
| | |Submission Note= | ||
|Entered by= | |||
|First in Location=Austin, MN | |First in Location=Austin, MN | ||
|First in Location Note= | |||
|Has Supplemental Text=No | |||
|Is No Later Than=Yes | |||
|First Newspaper Mention=1870/06/03 | |||
|First Newspaper Mention Date Type=Day | |||
}} | }} |
Latest revision as of 10:25, 31 August 2022
Nick Name | Austin Base Ball Club |
---|---|
Earliest Known Date | Friday, June 3, 1870 -- no later than June 3 |
Last Known Game | |
Location | Austin, MN, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | Base Ball -- The First and Second Nines of the Austin Base Ball Club played a match game on Friday last (June 3), in which it will be seen there is but little difference in the game on either side, showing a pretty evenly contested trial. Both nines had an equal number of homeruns, while the second nine was awarded two more "fly catches" than the first. The length of time occupied for the game was four hours and five minutes. Another match game will be played on the grounds of the Club on Friday, at 3 p.m., when some fine playing may be expected, as we understand it is the intention of each individual member to "brush up" for this particular occasion. The following is the score of the last game as recorded by the scorer, Herbert E. Snow. First Nine '"`UNIQ--pre-00000007-QINU`"' Cook, c 2 7 Hamiltion, rf 4 5 Marvin, lf 2 7 Robinson, ss 1 5 O'Maley, 3b 7 3 Spoonable, p 8 7 Ed. Day, lb 1 8 Sammous, 2B 5 5 W. Day, cf 2 6 total 27 53 Second Nine Eastman, c 2 7 Wood, p 2 6 Vining, ss 4 5 Richards, 1B 3 6 Durbam, lf 3 5 Lake, 2B 2 7 Smith, 3b 4 3 Austin, cf 5 3 Snow, rf 2 6 total 27 48 home runs: First Nine 1; Second Nine 1 Fly catches: First Nine 7; Second Nine 9 Peter Ostrom, umpire First Nine 3 7 9 11 6 2 5 7 3 = 53 Second Nine 1 6 8 7 3 3 10 4 6 = 48 Thursday, June 23, 1870 issue of the Mower County Register had an account of the game between Austin BBC (72) and the Star BBC of Blooming Prairie (33). Austin MN (1870 pop. about 2,050) is about 100 miles S of Minneapolis. |
Sources | |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | It had 2039 residents in 1870. Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Rich Arpi |
Submission Note | |
Entered by | |
First in Location | Austin, MN |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />