Club of Tiraspol: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) No edit summary |
(Change First in Location from Moldova to Tiraspol, Moldova) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=46.84818500000001, 29. | |Coordinates=46.84818500000001, 29.596805 | ||
|Entry Origin=Sabrpedia | |Entry Origin=Sabrpedia | ||
|Entry Origin Url= | |Entry Origin Url= | ||
Line 11: | Line 11: | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Date of Dissolution Note= | |Date of Dissolution Note= | ||
|Country= | |Country=Moldova | ||
|State= | |State= | ||
|Borough= | |Borough= | ||
Line 20: | Line 20: | ||
|Description=<p>A club from Tirapol, Moldova, comprising gifted athletes without substantial baseball experience, formed [in 1991, evidently] to participate in the Expo Internationale [??] in Miami. It managed to go 2-5 in the tourney, led by a javelin-trained pitcher.</p> | |Description=<p>A club from Tirapol, Moldova, comprising gifted athletes without substantial baseball experience, formed [in 1991, evidently] to participate in the Expo Internationale [??] in Miami. It managed to go 2-5 in the tourney, led by a javelin-trained pitcher.</p> | ||
<p>Source: Josh Chetwynd, Baseball in Europe (McFarland, 2008), page 217.</p> | <p>Source: Josh Chetwynd, Baseball in Europe (McFarland, 2008), page 217.</p> | ||
|Sources=<p> | |Sources=<p>Josh Chetwynd, Baseball in Europe (McFarland, 2008), page 217.</p> | ||
|Source Image= | |Source Image= | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Comment= | |Comment=<p><span>Today Tiraspol is the capital of Transnistria, a breakaway state in Moldova, where it is the third largest city. Transnistria is not recognized as a county by the U.N.</span></p> | ||
|Query= | |Query= | ||
|Reviewed=Yes | |Reviewed=Yes | ||
Line 29: | Line 29: | ||
|Submission Note= | |Submission Note= | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|First in Location= | |First in Location=Tiraspol, Moldova | ||
|First in Location Note= | |First in Location Note= | ||
|Has Supplemental Text=No | |Has Supplemental Text=No |
Latest revision as of 15:20, 16 August 2022
Nick Name | Tiraspol |
---|---|
Earliest Known Date | 1991 |
Last Known Game | |
Location | Tiraspol, Moldova |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | A club from Tirapol, Moldova, comprising gifted athletes without substantial baseball experience, formed [in 1991, evidently] to participate in the Expo Internationale [??] in Miami. It managed to go 2-5 in the tourney, led by a javelin-trained pitcher. Source: Josh Chetwynd, Baseball in Europe (McFarland, 2008), page 217. |
Sources | Josh Chetwynd, Baseball in Europe (McFarland, 2008), page 217. |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Today Tiraspol is the capital of Transnistria, a breakaway state in Moldova, where it is the third largest city. Transnistria is not recognized as a county by the U.N. Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Tiraspol, Moldova |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />