In Saint John in 1855: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Edited automatically from page In Saint John in 1856undefined.) |
Bsallardice (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
{{Predecessor Game | {{Predecessor Game | ||
|Name=in Saint John in | |Name=in Saint John in 1855undefined | ||
|Coordinates=45.2733153, -66.0633081 | |Coordinates=45.2733153, -66.0633081 | ||
|Entry Origin= | |Entry Origin= | ||
Line 7: | Line 7: | ||
|Borough= | |Borough= | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date= | |Date=1855/01/01 | ||
|Date Note= | |Date Note= | ||
|Country=Canada | |Country=Canada | ||
Line 22: | Line 22: | ||
|Away Team= | |Away Team= | ||
|Away Score= | |Away Score= | ||
|Description= | |Description=A cricket club was formed here in 1855. A cricket match is reported in 1856. | ||
|Sources=New York Clipper, Nov. 1, 1856 | |Sources=New York Clipper, Nov. 1, 1856 | ||
|Source Image= | |Source Image= |
Revision as of 07:14, 5 June 2022
Date of Game | 1855 |
---|---|
Game | Cricket |
Location | Saint John, New Brunswick, Canada |
Modern Address | |
Field | Add Field Page |
Home Team | Add Club Page |
Away Team | Add Club Page |
Score | |
Has Source On Hand | No |
Innings | |
Number of Players | |
NY Rules | No - Predecessor |
Tags | |
Description | A cricket club was formed here in 1855. A cricket match is reported in 1856. |
Sources | New York Clipper, Nov. 1, 1856 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Submitted by | Bruce Allardice |
Submission Note | |
First in Location | |
Players Locality | |
Entry Origin | |
Entry Origin Url |
Comments
<comments voting="Plus" />