Mohawk Club of Brunswick: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=43.9140162, -69.966996 |Entry Origin= |Entry Origin Url= |Name=Mohawk Club of Brunswick |Club Name=Mohawks |Type of Date=Year |Date=1868/01/01 |Date Note=...") |
Bsallardice (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
|Club Name=Mohawks | |Club Name=Mohawks | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date= | |Date=1867/01/01 | ||
|Date Note= | |Date Note= | ||
|Is Foundation Date= | |Is Foundation Date= | ||
Line 21: | Line 21: | ||
|Description= | |Description= | ||
|Sources=<p>Portland <em>Daily Press</em>, May 19, 1868</p> | |Sources=<p>Portland <em>Daily Press</em>, May 19, 1868</p> | ||
<p>Lewiston Evening Journal, Oct. 12, 1867</p> | |||
|Source Image= | |Source Image= | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Comment= | |Comment= | ||
|Query= | |Query= | ||
|Reviewed= | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Submission Note= | |Submission Note= |
Latest revision as of 06:52, 11 July 2021
Nick Name | Mohawks |
---|---|
Earliest Known Date | 1867 |
Last Known Game | |
Location | Brunswick, ME, United States |
Modern Address | |
NABBP Status | |
Nine Class | Junior |
Tags | |
Description | |
Sources | Portland Daily Press, May 19, 1868 Lewiston Evening Journal, Oct. 12, 1867 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />