In Papeete in 1939: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Ballgame |Name=in Papeete in 1939 |Coordinates=-17.5324608, -149.5677151 |Type of Date=Year |Date=1939/05/01 |Country=Tahiti |City=Papeete |NY Rules=Yes |Innings=9 |Descript...") |
(Change First in Location from Tahiti to French Polynesia) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|Name=in Papeete in 1939 | |Name=in Papeete in 1939 | ||
|Coordinates=-17.5324608, -149.5677151 | |Coordinates=-17.5324608, -149.5677151 | ||
|Entry Origin= | |||
|Entry Origin Url= | |||
|Type of Date=Year | |Type of Date=Year | ||
|Date=1939/ | |Date=1939/01/01 | ||
|Country= | |Date Note= | ||
|Country=French Polynesia | |||
|State= | |||
|Borough= | |||
|City=Papeete | |City=Papeete | ||
|Field= | |||
|Modern Address= | |||
|Number of Players= | |||
|NY Rules=Yes | |NY Rules=Yes | ||
|Game Number= | |||
|Innings=9 | |Innings=9 | ||
|Innings Note= | |||
|Home Team= | |||
|Home Score= | |||
|Away Team= | |||
|Away Score= | |||
|Description=<p>In 1939 the crews of the Matson Line liners SS Mariposa and SS Monterey played a game of baseball in Pape'ete, Tahiti, the Mariposa team winning.</p> | |Description=<p>In 1939 the crews of the Matson Line liners SS Mariposa and SS Monterey played a game of baseball in Pape'ete, Tahiti, the Mariposa team winning.</p> | ||
<p>Papeete is the capital of French Polynesia, on the island of Tahiti.</p> | <p>Papeete is the capital of French Polynesia, on the island of Tahiti.</p> | ||
|Sources=<p>Matsonews, v. 1, p. 20 (1939)</p> | |Sources=<p>Matsonews, v. 1, p. 20 (1939)</p> | ||
|Source Image= | |||
|Source Image 2= | |||
|Source Image 3= | |||
|Source Image 4= | |||
|Source Image 5= | |||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Submitted by=Bruce Allardice | |Comment= | ||
|Query= | |||
|Reviewed=Yes | |||
|Submitted by=Bruce Allardice | |||
|Submission Note= | |||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|First in Location=French Polynesia | |||
|First in Location Note= | |||
|Players Locality=Non-local | |||
|class=championship= | |||
|class=championship= | |||
}} | }} |
Latest revision as of 07:55, 21 February 2021
Date of Game | 1939 |
---|---|
Location | Papeete, French Polynesia |
Modern Address | |
Field | Add Field Page |
Home Team | Add Club Page |
Away Team | Add Club Page |
Score | |
Game Number | |
Innings | 9 |
Number of Players | |
Game Officials | |
NY Rules | Yes |
Tags | |
Description | In 1939 the crews of the Matson Line liners SS Mariposa and SS Monterey played a game of baseball in Pape'ete, Tahiti, the Mariposa team winning. Papeete is the capital of French Polynesia, on the island of Tahiti. |
Sources | Matsonews, v. 1, p. 20 (1939) |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | French Polynesia |
Players Locality | Non-local |
Entry Origin | |
Entry Origin Url | |
Local-Origins Study Groups |
Comments
<comments voting="Plus" />