Club of Tiraspol: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) No edit summary |
Bsallardice (talk | contribs) No edit summary |
||
Line 11: | Line 11: | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Date of Dissolution Note= | |Date of Dissolution Note= | ||
|Country= | |Country=Moldova | ||
|State= | |State= | ||
|Borough= | |Borough= | ||
Line 20: | Line 20: | ||
|Description=<p>A club from Tirapol, Moldova, comprising gifted athletes without substantial baseball experience, formed [in 1991, evidently] to participate in the Expo Internationale [??] in Miami. It managed to go 2-5 in the tourney, led by a javelin-trained pitcher.</p> | |Description=<p>A club from Tirapol, Moldova, comprising gifted athletes without substantial baseball experience, formed [in 1991, evidently] to participate in the Expo Internationale [??] in Miami. It managed to go 2-5 in the tourney, led by a javelin-trained pitcher.</p> | ||
<p>Source: Josh Chetwynd, Baseball in Europe (McFarland, 2008), page 217.</p> | <p>Source: Josh Chetwynd, Baseball in Europe (McFarland, 2008), page 217.</p> | ||
|Sources=<p> | |Sources=<p>Josh Chetwynd, Baseball in Europe (McFarland, 2008), page 217.</p> | ||
|Source Image= | |Source Image= | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
Line 29: | Line 29: | ||
|Submission Note= | |Submission Note= | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|First in Location= | |First in Location=Moldova | ||
|First in Location Note= | |First in Location Note= | ||
|Has Supplemental Text=No | |Has Supplemental Text=No |
Revision as of 05:32, 18 January 2021
Nick Name | Tiraspol |
---|---|
Earliest Known Date | 1991 |
Last Known Game | |
Location | Tiraspol, Moldova |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | A club from Tirapol, Moldova, comprising gifted athletes without substantial baseball experience, formed [in 1991, evidently] to participate in the Expo Internationale [??] in Miami. It managed to go 2-5 in the tourney, led by a javelin-trained pitcher. Source: Josh Chetwynd, Baseball in Europe (McFarland, 2008), page 217. |
Sources | Josh Chetwynd, Baseball in Europe (McFarland, 2008), page 217. |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Moldova |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />