Club of Tiraspol: Difference between revisions
Jump to navigation
Jump to search
(Change First Newspaper Mention from 1/1/1991 to 1991/01/01) |
Bsallardice (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=46.84818500000001, 29.59680509999999 | |||
|Entry Origin=Sabrpedia | |||
|Entry Origin Url= | |||
|Name=Club of Tiraspol | |Name=Club of Tiraspol | ||
|Club Name=Tiraspol | |||
|Type of Date=Year | |||
|Date=1991/01/01 | |Date=1991/01/01 | ||
|Type of | |Date Note= | ||
|Is Foundation Date= | |||
|Date of Dissolution Type=Day | |||
|Date of Dissolution Note= | |||
|Country=Moldava | |||
|State= | |||
|Borough= | |||
|City=Tiraspol | |||
|Modern Address= | |||
|NABBP Status= | |||
|NABBP Note= | |||
|Description=<p>A club from Tirapol, Moldova, comprising gifted athletes without substantial baseball experience, formed [in 1991, evidently] to participate in the Expo Internationale [??] in Miami. It managed to go 2-5 in the tourney, led by a javelin-trained pitcher.</p> | |||
<p>Source: Josh Chetwynd, Baseball in Europe (McFarland, 2008), page 217.</p> | |||
|Sources=<p>osh Chetwynd, Baseball in Europe (McFarland, 2008), page 217.</p> | |||
|Source Image= | |||
|Has Source On Hand=No | |||
|Comment= | |||
|Query= | |||
|Reviewed=Yes | |||
|Submitted by=Bruce Allardice | |||
|Submission Note= | |||
|Entered by=Bruce Allardice | |||
|First in Location=Moldava | |||
|First in Location Note= | |||
|Has Supplemental Text=No | |||
|Is No Later Than=Yes | |Is No Later Than=Yes | ||
|First Newspaper Mention=1991/01/01 | |First Newspaper Mention=1991/01/01 | ||
|First Newspaper Mention Date Type=Year | |First Newspaper Mention Date Type=Year | ||
}} | }} |
Revision as of 05:30, 18 January 2021
Nick Name | Tiraspol |
---|---|
Earliest Known Date | 1991 |
Last Known Game | |
Location | Tiraspol, Moldava |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | A club from Tirapol, Moldova, comprising gifted athletes without substantial baseball experience, formed [in 1991, evidently] to participate in the Expo Internationale [??] in Miami. It managed to go 2-5 in the tourney, led by a javelin-trained pitcher. Source: Josh Chetwynd, Baseball in Europe (McFarland, 2008), page 217. |
Sources | osh Chetwynd, Baseball in Europe (McFarland, 2008), page 217. |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Moldava |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />