Prairie Club of Schoolcraft: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Edited automatically from page Prairie Club of Schoolcraft.) |
Bsallardice (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 6: | Line 6: | ||
|Club Name=Prairie | |Club Name=Prairie | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date= | |Date=1859/01/01 | ||
|Date Note= | |Date Note= | ||
|Is Foundation Date= | |Is Foundation Date= | ||
Line 20: | Line 20: | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description= | |Description= | ||
|Sources=<p>Morris, "Baseball Fever" p. 48</p> | |Sources=<p>Morris, "Baseball Fever" p. 48, 367</p> | ||
|Source Image= | |Source Image= | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
Line 29: | Line 29: | ||
|Submission Note= | |Submission Note= | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|First in Location= | |First in Location=Schoolcraft, MI | ||
|First in Location Note= | |First in Location Note= | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 04:28, 17 October 2020
Nick Name | Prairie |
---|---|
Earliest Known Date | 1859 |
Last Known Game | |
Location | Schoolcraft, MI, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | |
Sources | Morris, "Baseball Fever" p. 48, 367 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Schoolcraft, MI |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Sortable
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1859 | 1 Played | 0 Won | 1 Lost | 0 Tied |
1860 | 2 Played | 1 Won | 1 Lost | 0 Tied |
Ballgames
Sortable
Page | Date | City | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|
Ballgame | 1859-06-29 | Kalamazoo | MI | Kalamazoo BBC | Prairie Club of Schoolcraft | 30 - 19 | Kalamazoo, MI | Bruce Allardice |
Ballgame | 1860-06-16 | Kalamazoo | MI | Kalamazoo BBC | Prairie Club of Schoolcraft | 32 - 24 | Bruce Allardice | |
Ballgame | 1860-10-02 | Schoolcraft | MI | Prairie Club of Schoolcraft | Champion Club of Kalamazoo | 30 - 17 | Schoolcraft, MI | Bruce Allardice |
Ballgames with Scores: 3, Average Runs: 25.33, Average Winning Runs: 30.67, Average Losing Runs: 20.00
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />