Meteor Club of New Bern: Difference between revisions
(Set First in Location to New Bern, NC) |
Bsallardice (talk | contribs) No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=35.108493, -77.0441143 | |||
|Entry Origin=Sabrpedia | |||
|Entry Origin Url= | |||
|Name=Meteor Club of New Bern | |Name=Meteor Club of New Bern | ||
|Club Name=Meteor | |Club Name=Meteor | ||
|Type of Date=Month | |Type of Date=Month | ||
|Is | |Date=1866/12/01 | ||
| | |Date Note= | ||
| | |Is Foundation Date= | ||
|Date of Dissolution Type=Day | |||
|Date of Dissolution Note= | |||
|Country=United States | |||
|State=NC | |||
|Borough= | |||
|City=New Bern | |City=New Bern | ||
| | |Modern Address= | ||
| | |NABBP Status= | ||
| | |NABBP Note= | ||
|Description=<p>The <em>New Bern Weekly Journal of Commerce</em>, Jan. 18, 1867, reports that the Meteor Club of New Bern defeated the Unknowns of Beaufort 57-39, and gives a box score. The Wilmington Daily Journal, Jan. 1, 1867, quotes the New Bern Journal as saying the Meteor Club was formed the week before.</p> | |||
</p><p>Raleigh NC (1860 pop. 4800; 1870 pop. 7800) is in the north central part of NC, about 55 miles from the VA border. | <p>The <em>Petersburg Index</em>, March 11, 1867 noted a game in Raleigh between the National Base Ball Club of Raleigh and the Meteor Base Ball Club of New Bern, won by the home team.</p> | ||
</p><p>New Bern NC (1860 pop. about 5400, 1870 pop. about 5800) is on the Atlantic coast, about 100 miles SE of Raleigh. | <p>Raleigh NC (1860 pop. 4800; 1870 pop. 7800) is in the north central part of NC, about 55 miles from the VA border.</p> | ||
</p> | <p>New Bern NC (1860 pop. about 5400, 1870 pop. about 5800) is on the Atlantic coast, about 100 miles SE of Raleigh.</p> | ||
|Sources=<p>The <em>New Bern Weekly Journal of Commerce</em>, Jan. 18, 1867,</p> | |||
|Source Image= | |||
|Has Source On Hand=No | |||
|Comment= | |||
|Query= | |||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
| | |Submission Note= | ||
|Entered by=Bruce Allardice | |||
|First in Location=New Bern, NC | |First in Location=New Bern, NC | ||
|First in Location Note= | |||
|Has Supplemental Text=No | |||
|Is No Later Than=Yes | |||
|First Newspaper Mention=1867/03/01 | |||
|First Newspaper Mention Date Type=Month | |||
}} | }} |
Latest revision as of 09:36, 22 September 2020
Nick Name | Meteor |
---|---|
Earliest Known Date | December 1866 |
Last Known Game | |
Location | New Bern, NC, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | The New Bern Weekly Journal of Commerce, Jan. 18, 1867, reports that the Meteor Club of New Bern defeated the Unknowns of Beaufort 57-39, and gives a box score. The Wilmington Daily Journal, Jan. 1, 1867, quotes the New Bern Journal as saying the Meteor Club was formed the week before. The Petersburg Index, March 11, 1867 noted a game in Raleigh between the National Base Ball Club of Raleigh and the Meteor Base Ball Club of New Bern, won by the home team. Raleigh NC (1860 pop. 4800; 1870 pop. 7800) is in the north central part of NC, about 55 miles from the VA border. New Bern NC (1860 pop. about 5400, 1870 pop. about 5800) is on the Atlantic coast, about 100 miles SE of Raleigh. |
Sources | The New Bern Weekly Journal of Commerce, Jan. 18, 1867, |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | New Bern, NC |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />