In Oro Bay in 1944: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Ballgame |Name=in Oro Bay in 1944 |Coordinates=-9.0166667, 149.16666669999995 |Type of Date=Year |Date=1944/10/01 |Country=Papua New Guinea |City=Oro Bay |NY Rules=Yes |Inni...") |
Bsallardice (talk | contribs) No edit summary |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
|Name=in Oro Bay in 1944 | |Name=in Oro Bay in 1944 | ||
|Coordinates=-9.0166667, 149.16666669999995 | |Coordinates=-9.0166667, 149.16666669999995 | ||
|Entry Origin= | |||
|Entry Origin Url= | |||
|Type of Date=Year | |Type of Date=Year | ||
|Date=1944/ | |Date=1944/01/01 | ||
|Date Note= | |||
|Country=Papua New Guinea | |Country=Papua New Guinea | ||
|State= | |||
|Borough= | |||
|City=Oro Bay | |City=Oro Bay | ||
|Field= | |||
|Modern Address= | |||
|Number of Players= | |||
|NY Rules=Yes | |NY Rules=Yes | ||
|Game Number= | |||
|Innings=9 | |Innings=9 | ||
|Innings Note= | |||
|Home Team= | |||
|Home Score= | |||
|Away Team= | |||
|Away Score= | |||
|Description=<p>www.baseballinwartime.com says that "clown prince of basebal,l" Al Schacht, in 1944 performed at baseball games among armed forces personnel at Oro Bay and Hollandia (now Jayapura), New Guinea.</p> | |Description=<p>www.baseballinwartime.com says that "clown prince of basebal,l" Al Schacht, in 1944 performed at baseball games among armed forces personnel at Oro Bay and Hollandia (now Jayapura), New Guinea.</p> | ||
<p>Oro Bay is near Buna, in Papua New Guinea, and was a major US naval base.</p> | <p>Oro Bay is near Buna, in Papua New Guinea, and was a major US naval base.</p> | ||
|Sources=<p>www.baseballinwartime.com</p> | |Sources=<p>www.baseballinwartime.com</p> | ||
|Source Image= | |||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed= | |Comment= | ||
|Query= | |||
|Reviewed=Yes | |||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Submission Note= | |||
|Entered by= | |||
|First in Location=Oro Bay, Papua New Guinea | |||
|First in Location Note= | |||
|Players Locality=Non-local | |||
|class=championship= | |||
}} | }} |
Latest revision as of 11:17, 6 August 2020
Date of Game | 1944 |
---|---|
Location | Oro Bay, Papua New Guinea |
Modern Address | |
Field | Add Field Page |
Home Team | Add Club Page |
Away Team | Add Club Page |
Score | |
Game Number | |
Innings | 9 |
Number of Players | |
Game Officials | |
NY Rules | Yes |
Tags | |
Description | www.baseballinwartime.com says that "clown prince of basebal,l" Al Schacht, in 1944 performed at baseball games among armed forces personnel at Oro Bay and Hollandia (now Jayapura), New Guinea. Oro Bay is near Buna, in Papua New Guinea, and was a major US naval base. |
Sources | www.baseballinwartime.com |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | |
First in Location | Oro Bay, Papua New Guinea |
Players Locality | Non-local |
Entry Origin | |
Entry Origin Url | |
Local-Origins Study Groups |
Comments
<comments voting="Plus" />