Yale University Club of New Haven: Difference between revisions
Jump to navigation
Jump to search
(Change First Newspaper Mention from 1/1/1864 to 1864/01/01) |
Bsallardice (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=41.3081527, -72.9281577 | |||
|Entry Origin=Sabrpedia | |||
|Entry Origin Url= | |||
|Name=Yale University Club of New Haven | |Name=Yale University Club of New Haven | ||
|Club Name=Yale University | |Club Name=Yale University | ||
|Type of Date=Year | |||
|Date=1864/01/01 | |Date=1864/01/01 | ||
|Type of | |Date Note=No Later Than November 1864 | ||
|Is Foundation Date= | |||
|Date of Dissolution Type=Day | |||
|Date of Dissolution Note= | |||
|Country=United States | |||
|State=CT | |||
|Borough= | |||
|City=New Haven | |||
|Modern Address= | |||
|NABBP Status= | |||
|NABBP Note= | |||
|Description=<p>Peverelly [page 95] reports that the Charter Oak Club played Yale on 11/2/1864, winning 44-32.</p> | |||
<p>The Yale "College Courant," Dec. 9, 1865, reports that the 1st division, Sr. Class defeated the 2nd division 25-20. Same Oct. 23, 1867 says Yale defeated the Liberty of Norwalk 29-12, and Columbia 46-12, at Hamilton Park. [ba]</p> | |||
|Sources=<p>Peverelly</p> | |||
|Source Image= | |||
|Has Source On Hand=No | |||
|Comment= | |||
|Query= | |||
|Reviewed=Yes | |||
|Submission Note= | |||
|Entered by= | |||
|First in Location= | |||
|First in Location Note= | |||
|Has Supplemental Text=No | |||
|Is No Later Than=Yes | |Is No Later Than=Yes | ||
|First Newspaper Mention=1864/01/01 | |First Newspaper Mention=1864/01/01 | ||
|First Newspaper Mention Date Type=Year | |First Newspaper Mention Date Type=Year | ||
}} | }} |
Revision as of 08:31, 20 June 2020
Nick Name | Yale University |
---|---|
Earliest Known Date | 1864 -- No Later Than November 1864 |
Last Known Game | |
Location | New Haven, CT, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | Peverelly [page 95] reports that the Charter Oak Club played Yale on 11/2/1864, winning 44-32. The Yale "College Courant," Dec. 9, 1865, reports that the 1st division, Sr. Class defeated the 2nd division 25-20. Same Oct. 23, 1867 says Yale defeated the Liberty of Norwalk 29-12, and Columbia 46-12, at Hamilton Park. [ba] |
Sources | Peverelly |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1865-11-11 | New Haven | CT | Scientific Club of Yale University | Yale University Club of New Haven | Bruce Allardice | |||
Ballgame | 1865-12-02 | New Haven | CT | Yale University Club of New Haven | Yale University Club of New Haven | 25 - 20 | Bruce Allardice | ||
Ballgame | 1866-05-26 | Hartford | CT | Charter Oak Club of Hartford | Yale University Club of New Haven | 18 - 15 | Bruce Allardice | ||
Ballgame | 1866-07-26 | Yale University Club of New Haven | Harvard Base Ball Club of Harvard | 36 - 33 | Bruce Allardice | ||||
Ballgame | 1868-06 | New Haven | CT | Yale University Club of New Haven | Union Club of Morrisania | 14 - 16 | Bruce Allardice | ||
Ballgame | 1868-06-13 | New Haven | CT | Yale University Club of New Haven | Lowell Club of Boston | 13 - 16 | Bruce Allardice |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />