Arctic Base Ball Club of St. Cloud: Difference between revisions
(SABR Import) |
(Change First Newspaper Mention from 6/8/1867 to 1867/06/08) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=45.5579451, -94.1632404 | |||
|Entry Origin=Sabrpedia | |||
|Name=Arctic Base Ball Club of St. Cloud | |Name=Arctic Base Ball Club of St. Cloud | ||
|Club Name=Arctic Base Ball Club | |Club Name=Arctic Base Ball Club | ||
|Type of Date=Day | |Type of Date=Day | ||
| | |Date=1867/06/08 | ||
|Date of Dissolution Type=Day | |||
| | |Country=United States | ||
|State=MN | |||
|City=St. Cloud | |||
|Modern Address=St. Cloud | |Modern Address=St. Cloud | ||
|Description=<p>Base Ball Club --In compliance with the notice in the last issue of the Times, a goodly number of young men met at the office of Mr. Collins on Saturday evening last for the purpose of organizing a Base Ball Club. An organization was effected with the following officers:</p> | |||
<p>President: A.E. Senkler Vice-President: J.M. Rosenberger Secretary: W.F. Morse Treasurer: Henry Lunkenhiemer</p> | |||
<p>A committee was appointed to prepare bylaws and equipments, and select suitable grounds. Let the "St. Cloud Base Ball Club" be a success.</p> | |||
<p>Note: name quickly changed to the Arctic Base Ball Club. This club was one of the signers of the first state base ball association, the Minnesota State Association of Base Ball Players, on September 4, 1867. The Arctics may have played their first inter-city base ball matches in St. Paul in late September 1867 when they lost two matches (badly) to the North Star club of St. Paul and the Vermilion Club of Hastings.</p> | |||
|Description=<p>Base Ball Club --In compliance with the notice in the last issue of the Times, a goodly number of young men met at the office of Mr. Collins on Saturday evening last for the purpose of organizing a Base Ball Club. An organization was effected with the following officers: | <p>St. Cloud est. 1856 1870 population 2,181 2010 population of 65,842 all time high.</p> | ||
</p><p>President: | |Has Source On Hand=No | ||
Vice-President: | |||
Secretary: | |||
Treasurer: | |||
</p><p>A committee was appointed to prepare bylaws and equipments, and select suitable grounds. Let the "St. Cloud Base Ball Club" be a success. | |||
</p><p>Note: | |||
</p><p>St. Cloud est. | |||
</p> | |||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Rich Arpi | |Submitted by=Rich Arpi | ||
| | |First in Location=St. Cloud, MN | ||
|Is No Later Than=Yes | |||
|First Newspaper Mention=1867/06/08 | |||
|First Newspaper Mention Date Type=Day | |||
}} | }} |
Latest revision as of 13:32, 6 June 2020
Nick Name | Arctic Base Ball Club |
---|---|
Earliest Known Date | Saturday, June 8, 1867 |
Last Known Game | |
Location | St. Cloud, MN, United States |
Modern Address | St. Cloud |
NABBP Status | |
Nine Class | |
Tags | |
Description | Base Ball Club --In compliance with the notice in the last issue of the Times, a goodly number of young men met at the office of Mr. Collins on Saturday evening last for the purpose of organizing a Base Ball Club. An organization was effected with the following officers: President: A.E. Senkler Vice-President: J.M. Rosenberger Secretary: W.F. Morse Treasurer: Henry Lunkenhiemer A committee was appointed to prepare bylaws and equipments, and select suitable grounds. Let the "St. Cloud Base Ball Club" be a success. Note: name quickly changed to the Arctic Base Ball Club. This club was one of the signers of the first state base ball association, the Minnesota State Association of Base Ball Players, on September 4, 1867. The Arctics may have played their first inter-city base ball matches in St. Paul in late September 1867 when they lost two matches (badly) to the North Star club of St. Paul and the Vermilion Club of Hastings. St. Cloud est. 1856 1870 population 2,181 2010 population of 65,842 all time high. |
Sources | |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Rich Arpi |
Submission Note | |
Entered by | |
First in Location | St. Cloud, MN |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />