Template:National Club of Brooklyn Win Loss Record: Difference between revisions

From Protoball
Jump to navigation Jump to search
(Auto-update)
(Auto-update)
Line 6: Line 6:
| class=number | 1857 || class=number | 2 Played || class=number | 1 Won || class=number | 1 Lost || class=number | 0 Tied
| class=number | 1857 || class=number | 2 Played || class=number | 1 Won || class=number | 1 Lost || class=number | 0 Tied
|-
|-
| class=number | 1858 || class=number | 7 Played || class=number | 4 Won || class=number | 1 Lost || class=number | 0 Tied
| class=number | 1858 || class=number | 8 Played || class=number | 5 Won || class=number | 1 Lost || class=number | 0 Tied
|-
|-
| class=number | 1861 || class=number | 1 Played || class=number | 0 Won || class=number | 1 Lost || class=number | 0 Tied
| class=number | 1861 || class=number | 1 Played || class=number | 0 Won || class=number | 1 Lost || class=number | 0 Tied
|}
|}

Revision as of 12:32, 17 April 2020

Year Games Wins Losses Ties
1856 2 Played 0 Won 2 Lost 0 Tied
1857 2 Played 1 Won 1 Lost 0 Tied
1858 8 Played 5 Won 1 Lost 0 Tied
1861 1 Played 0 Won 1 Lost 0 Tied