Benicia Boy Club of Brooklyn v Atlantic Jr. Club of Jamaica on 7 August 1860
Jump to navigation
Jump to search
Date of Game | Tuesday, August 7, 1860 |
---|---|
Location | Brooklyn, Brooklyn, NY, United States |
Modern Address | |
Field | Atlantic grounds |
Home Team | Benicia Boy Club of Brooklyn |
Away Team | Add Club Page Atlantic Jr. Club of Jamaica |
Score | 15 - 8 |
Game Number | |
Innings | |
Number of Players | |
Game Officials | |
NY Rules | |
Tags | |
Description | (NYC: “These clubs … played a capital game …, close fielding and sharp work on the bases being the best part of the play. The Benicia Boy won the match, as they have done on all previous occasions, and are considered as nearly invincible.”) |
Sources | (1) “Benicia Boy vs. Atlantic Jr.,” NYC, vol. 8, no. 18 (18 Aug 1860), p. 141, col. [xx] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Craig Waff |
Submission Note | |
Entered by | |
First in Location | |
Players Locality | |
Entry Origin | Games Tab |
Entry Origin Url | http://protoball.org/Games Tab:Greater New York City#date1860-8-7 |
Local-Origins Study Groups |
Comments
<comments voting="Plus" />