Champion Club of Kalamazoo: Difference between revisions
Bsallardice (talk | contribs) No edit summary |
Bsallardice (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=42.2917069, -85.5872286 | |Coordinates=42.2917069, -85.5872286 | ||
|Name=Champion Club of Kalamazoo | |Name=Champion Club of Kalamazoo | ||
|Club Name=Champion | |Club Name=Champion | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date=1860/01/01 | |Date=1860/01/01 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
|State=MI | |State=MI | ||
|City=Kalamazoo | |City=Kalamazoo | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p>A Kalamazoo Public Library online article on early baseball in that city says that the Champion BBC was organized there in 1860. In 1866 the Continental (later Una), Burr Oak, Excelsior and Mt. Carmel (formerly, Gymnastic) Clubs played. See Kalamazoo Telegraph, Nov. 21, 1866. See http://www.kpl.gov/uploadedFiles/Local_History/Essays_All_About_Kalamazoo_History/Recreation/all-about-kalamazoo-base-ball-in-kalamazoo-before-1890.pdf </p> | |Description=<p>A Kalamazoo Public Library online article on early baseball in that city says that the Champion BBC was organized there in 1860. In 1866 the Continental (later Una), Burr Oak, Excelsior and Mt. Carmel (formerly, Gymnastic) Clubs played. See Kalamazoo Telegraph, Nov. 21, 1866. See http://www.kpl.gov/uploadedFiles/Local_History/Essays_All_About_Kalamazoo_History/Recreation/all-about-kalamazoo-base-ball-in-kalamazoo-before-1890.pdf </p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Comment=<p>Per Morris, "Baseball Fever" p. 48, the original ball game played by this club was 12 a side.</p> | |Comment=<p>Per Morris, "Baseball Fever" p. 48, the original ball game played by this club was 12 a side.</p> | ||
<p>Club "Nestor" John McCord is said to have seen the NY Rules game will in a NYC college and brought the game to Kalamazoo.</p> | |||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 12:40, 22 February 2024
Nick Name | Champion |
---|---|
Earliest Known Date | 1860 |
Last Known Game | |
Location | Kalamazoo, MI, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | A Kalamazoo Public Library online article on early baseball in that city says that the Champion BBC was organized there in 1860. In 1866 the Continental (later Una), Burr Oak, Excelsior and Mt. Carmel (formerly, Gymnastic) Clubs played. See Kalamazoo Telegraph, Nov. 21, 1866. See http://www.kpl.gov/uploadedFiles/Local_History/Essays_All_About_Kalamazoo_History/Recreation/all-about-kalamazoo-base-ball-in-kalamazoo-before-1890.pdf |
Sources | |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Per Morris, "Baseball Fever" p. 48, the original ball game played by this club was 12 a side. Club "Nestor" John McCord is said to have seen the NY Rules game will in a NYC college and brought the game to Kalamazoo. Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1860 | 3 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1860-08-03 | Kalamazoo | MI | Champion Club of Kalamazoo | Champion Club of Kalamazoo | 142 - 138 | Bruce Allardice | ||
Ballgame | 1860-08-17 | Kalamazoo | MI | Champion Club of Kalamazoo | Champion Club of Kalamazoo | Bruce Allardice | |||
Ballgame | 1860-10-02 | Schoolcraft | MI | Prairie Club of Schoolcraft | Champion Club of Kalamazoo | 30 - 17 | Schoolcraft, MI | Bruce Allardice |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />