In Kingston in April 1858: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Predecessor Game |Name=in Kingston in April 1858undefined |Coordinates=41.9270367, -73.9973608 |Entry Origin= |Entry Origin Url= |NY Rules=No - Predecessor |Borough= |Type o...") |
m (Bot moved page In Kingston in April 1858undefined to In Kingston in April 1858 without leaving a redirect: Prune undefined from In Kingston in April 1858undefined name) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Predecessor Game | {{Predecessor Game | ||
|Name= | |Name=In Kingston in April 1858 | ||
|Coordinates=41.9270367, -73.9973608 | |Coordinates=41.9270367, -73.9973608 | ||
|Entry Origin= | |Entry Origin= | ||
Line 22: | Line 22: | ||
|Away Team= | |Away Team= | ||
|Away Score= | |Away Score= | ||
|Description=The Putnam County Courier, April 13, 1858 reports a ball game, 15 a side, for what looks like 3 innings or games, between Kingston and Rondout, | |Description=The Putnam County Courier, April 13, 1858 reports a ball game, 15 a side, for what looks like 3 innings or games, between Kingston and Rondout, with the latter tallying 28, 32 and 44. | ||
|Sources=Putnam County Courier, April 13, 1858 | |Sources=Putnam County Courier, April 13, 1858 | ||
|Source Image= | |Source Image= | ||
Line 30: | Line 30: | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Submission Note= | |Submission Note= | ||
|Reviewed= | |Reviewed=Yes | ||
|First in Location= | |First in Location= | ||
|First in Location Note= | |First in Location Note= | ||
|Players Locality= | |Players Locality= | ||
|class=championship= | |||
|class=championship= | |class=championship= | ||
}} | }} |
Latest revision as of 13:36, 27 February 2024
Date of Game | April 1858 |
---|---|
Game | Town Ball |
Location | Kingston, NY, United States |
Modern Address | |
Field | Add Field Page |
Home Team | Add Club Page |
Away Team | Add Club Page |
Score | |
Has Source On Hand | No |
Innings | |
Number of Players | |
NY Rules | No - Predecessor |
Tags | |
Description | The Putnam County Courier, April 13, 1858 reports a ball game, 15 a side, for what looks like 3 innings or games, between Kingston and Rondout, with the latter tallying 28, 32 and 44. |
Sources | Putnam County Courier, April 13, 1858 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Submitted by | Bruce Allardice |
Submission Note | |
First in Location | |
Players Locality | |
Entry Origin | |
Entry Origin Url |
Comments
<comments voting="Plus" />