Template:Knickerbocker Club of New York Win Loss Record: Difference between revisions

From Protoball
Jump to navigation Jump to search
(Auto-update)
(Auto-update)
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{| class="nice sortable"
{| class="nice sortable"
! Year !! Games !! Wins !! Losses !! Ties
! Year !! Games !! Wins !! Losses !! Ties
|-
|-
| class=number | 1846 || class=number | 1 Played || class=number | 0 Won || class=number | 0 Lost || class=number | 0 Tied
| class=number | 1846 || class=number | 1 Played || class=number | 0 Won || class=number | 1 Lost || class=number | 0 Tied
|-
|-
| class=number | 1851 || class=number | 2 Played || class=number | 0 Won || class=number | 0 Lost || class=number | 0 Tied
| class=number | 1851 || class=number | 2 Played || class=number | 2 Won || class=number | 0 Lost || class=number | 0 Tied
|-
|-
| class=number | 1853 || class=number | 2 Played || class=number | 0 Won || class=number | 0 Lost || class=number | 0 Tied
| class=number | 1853 || class=number | 2 Played || class=number | 2 Won || class=number | 0 Lost || class=number | 0 Tied
|-
|-
| class=number | 1854 || class=number | 3 Played || class=number | 0 Won || class=number | 0 Lost || class=number | 0 Tied
| class=number | 1854 || class=number | 3 Played || class=number | 1 Won || class=number | 1 Lost || class=number | 1 Tied
|-
|-
| class=number | 1855 || class=number | 5 Played || class=number | 0 Won || class=number | 0 Lost || class=number | 0 Tied
| class=number | 1855 || class=number | 5 Played || class=number | 3 Won || class=number | 2 Lost || class=number | 0 Tied
|-
|-
| class=number | 1856 || class=number | 5 Played || class=number | 0 Won || class=number | 0 Lost || class=number | 0 Tied
| class=number | 1856 || class=number | 5 Played || class=number | 1 Won || class=number | 3 Lost || class=number | 1 Tied
|-
|-
| class=number | 1857 || class=number | 4 Played || class=number | 0 Won || class=number | 0 Lost || class=number | 0 Tied
| class=number | 1857 || class=number | 4 Played || class=number | 2 Won || class=number | 2 Lost || class=number | 0 Tied
|-
|-
| class=number | 1858 || class=number | 3 Played || class=number | 0 Won || class=number | 0 Lost || class=number | 0 Tied
| class=number | 1858 || class=number | 3 Played || class=number | 0 Won || class=number | 3 Lost || class=number | 0 Tied
|-
|-
| class=number | 1859 || class=number | 4 Played || class=number | 0 Won || class=number | 0 Lost || class=number | 0 Tied
| class=number | 1859 || class=number | 4 Played || class=number | 0 Won || class=number | 4 Lost || class=number | 0 Tied
|-
|-
| class=number | 1860 || class=number | 2 Played || class=number | 0 Won || class=number | 0 Lost || class=number | 0 Tied
| class=number | 1860 || class=number | 2 Played || class=number | 0 Won || class=number | 1 Lost || class=number | 0 Tied
|}
|}

Latest revision as of 22:53, 9 September 2014

Year Games Wins Losses Ties
1846 1 Played 0 Won 1 Lost 0 Tied
1851 2 Played 2 Won 0 Lost 0 Tied
1853 2 Played 2 Won 0 Lost 0 Tied
1854 3 Played 1 Won 1 Lost 1 Tied
1855 5 Played 3 Won 2 Lost 0 Tied
1856 5 Played 1 Won 3 Lost 1 Tied
1857 4 Played 2 Won 2 Lost 0 Tied
1858 3 Played 0 Won 3 Lost 0 Tied
1859 4 Played 0 Won 4 Lost 0 Tied
1860 2 Played 0 Won 1 Lost 0 Tied