Template:Atlantic Club of Brooklyn Win Loss Record: Difference between revisions

From Protoball
Jump to navigation Jump to search
(Auto-update)
(Auto-update)
Line 2: Line 2:
! Year !! Games !! Wins !! Losses !! Ties
! Year !! Games !! Wins !! Losses !! Ties
|-
|-
| class=number | 1855 || class=number | 5 || class=number | 2 || class=number | 0 || class=number | 0  
| class=number | 1855 || class=number | 5 Played || class=number | 3 Won || class=number | 0 Lost || class=number | 0 Tied
|-
|-
| class=number | 1856 || class=number | 9 || class=number | 8 || class=number | 0 || class=number | 1  
| class=number | 1856 || class=number | 9 Played || class=number | 8 Won || class=number | 0 Lost || class=number | 1 Tied
|-
|-
| class=number | 1857 || class=number | 12 || class=number | 9 || class=number | 1 || class=number | 1  
| class=number | 1857 || class=number | 12 Played || class=number | 9 Won || class=number | 1 Lost || class=number | 1 Tied
|-
|-
| class=number | 1858 || class=number | 7 || class=number | 7 || class=number | 0 || class=number | 0  
| class=number | 1858 || class=number | 7 Played || class=number | 7 Won || class=number | 0 Lost || class=number | 0 Tied
|-
|-
| class=number | 1859 || class=number | 13 || class=number | 12 || class=number | 1 || class=number | 0  
| class=number | 1859 || class=number | 13 Played || class=number | 12 Won || class=number | 1 Lost || class=number | 0 Tied
|-
|-
| class=number | 1860 || class=number | 17 || class=number | 13 || class=number | 3 || class=number | 1  
| class=number | 1860 || class=number | 17 Played || class=number | 13 Won || class=number | 3 Lost || class=number | 1 Tied
|-
|-
| class=number | 1861 || class=number | 2 || class=number | 1 || class=number | 1 || class=number | 0  
| class=number | 1861 || class=number | 2 Played || class=number | 1 Won || class=number | 1 Lost || class=number | 0 Tied
|-
|-
| class=number | 1864 || class=number | 1 || class=number | 1 || class=number | 0 || class=number | 0  
| class=number | 1864 || class=number | 1 Played || class=number | 1 Won || class=number | 0 Lost || class=number | 0 Tied
|-
|-
| class=number | 1865 || class=number | 1 || class=number | 1 || class=number | 0 || class=number | 0  
| class=number | 1865 || class=number | 1 Played || class=number | 1 Won || class=number | 0 Lost || class=number | 0 Tied
|-
|-
| class=number | 1866 || class=number | 2 || class=number | 2 || class=number | 0 || class=number | 0  
| class=number | 1866 || class=number | 2 Played || class=number | 2 Won || class=number | 0 Lost || class=number | 0 Tied
|-
|-
| class=number | 1868 || class=number | 1 || class=number | 0 || class=number | 1 || class=number | 0  
| class=number | 1868 || class=number | 1 Played || class=number | 0 Won || class=number | 1 Lost || class=number | 0 Tied
|}
|}

Revision as of 05:06, 16 October 2014

Year Games Wins Losses Ties
1855 5 Played 3 Won 0 Lost 0 Tied
1856 9 Played 8 Won 0 Lost 1 Tied
1857 12 Played 9 Won 1 Lost 1 Tied
1858 7 Played 7 Won 0 Lost 0 Tied
1859 13 Played 12 Won 1 Lost 0 Tied
1860 17 Played 13 Won 3 Lost 1 Tied
1861 2 Played 1 Won 1 Lost 0 Tied
1864 1 Played 1 Won 0 Lost 0 Tied
1865 1 Played 1 Won 0 Lost 0 Tied
1866 2 Played 2 Won 0 Lost 0 Tied
1868 1 Played 0 Won 1 Lost 0 Tied