Oldest pages

Jump to navigation Jump to search

Showing below up to 500 results in range #101 to #600.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. 1629.2‏‎ (17:27, 6 September 2012)
  2. 1630c.1‏‎ (17:27, 6 September 2012)
  3. 1630c.2‏‎ (17:27, 6 September 2012)
  4. 1631.1‏‎ (17:27, 6 September 2012)
  5. 1632.1‏‎ (17:27, 6 September 2012)
  6. 1633c.1‏‎ (17:27, 6 September 2012)
  7. 1634.1‏‎ (17:27, 6 September 2012)
  8. 1637.1‏‎ (17:27, 6 September 2012)
  9. 1637.2‏‎ (17:27, 6 September 2012)
  10. 1638.1‏‎ (17:27, 6 September 2012)
  11. 1640.1‏‎ (17:27, 6 September 2012)
  12. 1652.1‏‎ (17:27, 6 September 2012)
  13. 1653.1‏‎ (17:27, 6 September 2012)
  14. 1653.2‏‎ (17:27, 6 September 2012)
  15. 1656.2‏‎ (17:27, 6 September 2012)
  16. 1656.3‏‎ (17:27, 6 September 2012)
  17. 1658.1‏‎ (17:27, 6 September 2012)
  18. 1658.2‏‎ (17:27, 6 September 2012)
  19. 1660c.1‏‎ (17:28, 6 September 2012)
  20. 1660c.2‏‎ (17:28, 6 September 2012)
  21. 1665.1‏‎ (17:28, 6 September 2012)
  22. 1671.1‏‎ (17:28, 6 September 2012)
  23. 1672.1‏‎ (17:28, 6 September 2012)
  24. 1676.2‏‎ (17:28, 6 September 2012)
  25. 1677.1‏‎ (17:28, 6 September 2012)
  26. 1680.1‏‎ (17:28, 6 September 2012)
  27. 1680s.2‏‎ (17:28, 6 September 2012)
  28. 1683c.1‏‎ (17:28, 6 September 2012)
  29. 1685.1‏‎ (17:28, 6 September 2012)
  30. 1690.1‏‎ (17:28, 6 September 2012)
  31. 1694.1‏‎ (17:28, 6 September 2012)
  32. 1694.2‏‎ (17:28, 6 September 2012)
  33. 1697.1‏‎ (17:28, 6 September 2012)
  34. 1704.2‏‎ (17:28, 6 September 2012)
  35. 1704.4‏‎ (17:28, 6 September 2012)
  36. 1705.1‏‎ (17:28, 6 September 2012)
  37. 1706.1‏‎ (17:28, 6 September 2012)
  38. 1709.2‏‎ (17:29, 6 September 2012)
  39. 1709.3‏‎ (17:29, 6 September 2012)
  40. 1711.1‏‎ (17:29, 6 September 2012)
  41. 1712.1‏‎ (17:29, 6 September 2012)
  42. 1715.1‏‎ (17:29, 6 September 2012)
  43. 1719.1‏‎ (17:29, 6 September 2012)
  44. 1720.1‏‎ (17:29, 6 September 2012)
  45. 1720.2‏‎ (17:29, 6 September 2012)
  46. 1720.3‏‎ (17:29, 6 September 2012)
  47. 1725.2‏‎ (17:29, 6 September 2012)
  48. 1726.1‏‎ (17:29, 6 September 2012)
  49. 1727.1‏‎ (17:29, 6 September 2012)
  50. 1727.2‏‎ (17:29, 6 September 2012)
  51. 1728.1‏‎ (17:29, 6 September 2012)
  52. 1730c.1‏‎ (17:29, 6 September 2012)
  53. 1730c.2‏‎ (17:29, 6 September 2012)
  54. 1731.1‏‎ (17:29, 6 September 2012)
  55. 1737.1‏‎ (17:29, 6 September 2012)
  56. 1739.1‏‎ (17:30, 6 September 2012)
  57. 1740.2‏‎ (17:30, 6 September 2012)
  58. 1740.3‏‎ (17:30, 6 September 2012)
  59. 1740s.1‏‎ (17:30, 6 September 2012)
  60. 1741c.1‏‎ (17:30, 6 September 2012)
  61. 1743.1‏‎ (17:30, 6 September 2012)
  62. 1743.2‏‎ (17:30, 6 September 2012)
  63. 1743.3‏‎ (17:30, 6 September 2012)
  64. 1744.3‏‎ (17:30, 6 September 2012)
  65. 1744.4‏‎ (17:30, 6 September 2012)
  66. 1747.2‏‎ (17:30, 6 September 2012)
  67. 1749.1‏‎ (17:30, 6 September 2012)
  68. 1750c.1‏‎ (17:30, 6 September 2012)
  69. 1754.2‏‎ (17:30, 6 September 2012)
  70. 1755.1‏‎ (17:30, 6 September 2012)
  71. 1755.2‏‎ (17:30, 6 September 2012)
  72. 1755.4‏‎ (17:31, 6 September 2012)
  73. 1755.5‏‎ (17:31, 6 September 2012)
  74. 1756.1‏‎ (17:31, 6 September 2012)
  75. 1760.2‏‎ (17:31, 6 September 2012)
  76. 1761.2‏‎ (17:31, 6 September 2012)
  77. 1762.1‏‎ (17:31, 6 September 2012)
  78. 1766.2‏‎ (17:31, 6 September 2012)
  79. 1767.2‏‎ (17:31, 6 September 2012)
  80. 1770s.1‏‎ (17:31, 6 September 2012)
  81. 1771.3‏‎ (17:31, 6 September 2012)
  82. 1771.4‏‎ (17:31, 6 September 2012)
  83. 1773.2‏‎ (17:31, 6 September 2012)
  84. 1774.1‏‎ (17:31, 6 September 2012)
  85. 1774.2‏‎ (17:31, 6 September 2012)
  86. 1775.1‏‎ (17:32, 6 September 2012)
  87. 1775.2‏‎ (17:32, 6 September 2012)
  88. 1776.1‏‎ (17:32, 6 September 2012)
  89. 1777.3‏‎ (17:32, 6 September 2012)
  90. 1780c.4‏‎ (17:32, 6 September 2012)
  91. 1780s.5‏‎ (17:32, 6 September 2012)
  92. 1782.1‏‎ (17:33, 6 September 2012)
  93. 1784.2‏‎ (17:33, 6 September 2012)
  94. 1786.2‏‎ (17:33, 6 September 2012)
  95. 1787.3‏‎ (17:33, 6 September 2012)
  96. 1788.1‏‎ (17:33, 6 September 2012)
  97. 1789.1‏‎ (17:33, 6 September 2012)
  98. 1789.3‏‎ (17:33, 6 September 2012)
  99. 1790.5‏‎ (17:33, 6 September 2012)
  100. 1790s.3‏‎ (17:34, 6 September 2012)
  101. 1790s.6‏‎ (17:34, 6 September 2012)
  102. 1790s.7‏‎ (17:34, 6 September 2012)
  103. 1791.3‏‎ (17:34, 6 September 2012)
  104. 1792.1‏‎ (17:34, 6 September 2012)
  105. 1793.3‏‎ (17:34, 6 September 2012)
  106. 1794.2‏‎ (17:34, 6 September 2012)
  107. 1795.3‏‎ (17:34, 6 September 2012)
  108. 1796.3‏‎ (17:34, 6 September 2012)
  109. 1796.4‏‎ (17:34, 6 September 2012)
  110. 1798.2‏‎ (17:35, 6 September 2012)
  111. 1800.10‏‎ (17:35, 6 September 2012)
  112. 1800.5‏‎ (17:35, 6 September 2012)
  113. 1800.6‏‎ (17:35, 6 September 2012)
  114. 1800c.3‏‎ (17:35, 6 September 2012)
  115. 1800c.4‏‎ (17:35, 6 September 2012)
  116. 1800c.7‏‎ (17:35, 6 September 2012)
  117. 1800c.9‏‎ (17:35, 6 September 2012)
  118. 1801.1‏‎ (17:35, 6 September 2012)
  119. 1801.2‏‎ (17:35, 6 September 2012)
  120. 1802.2‏‎ (17:35, 6 September 2012)
  121. 1803.3‏‎ (17:35, 6 September 2012)
  122. 1803.5‏‎ (17:35, 6 September 2012)
  123. 1804.2‏‎ (17:35, 6 September 2012)
  124. 1804.5‏‎ (17:35, 6 September 2012)
  125. 1805.3‏‎ (17:36, 6 September 2012)
  126. 1805.5‏‎ (17:36, 6 September 2012)
  127. 1805.9‏‎ (17:36, 6 September 2012)
  128. 1806.3‏‎ (17:36, 6 September 2012)
  129. 1807.2‏‎ (17:36, 6 September 2012)
  130. 1808.2‏‎ (17:36, 6 September 2012)
  131. 1810.6‏‎ (17:36, 6 September 2012)
  132. 1810c.7‏‎ (17:36, 6 September 2012)
  133. 1810c.8‏‎ (17:36, 6 September 2012)
  134. 1811.4‏‎ (17:36, 6 September 2012)
  135. 1811.6‏‎ (17:37, 6 September 2012)
  136. 1813.1‏‎ (17:37, 6 September 2012)
  137. 1813.2‏‎ (17:37, 6 September 2012)
  138. 1815.3‏‎ (17:37, 6 September 2012)
  139. 1815.6‏‎ (17:37, 6 September 2012)
  140. 1815c.1‏‎ (17:37, 6 September 2012)
  141. 1816.5‏‎ (17:37, 6 September 2012)
  142. 1816.7‏‎ (17:37, 6 September 2012)
  143. 1816.9‏‎ (17:37, 6 September 2012)
  144. 1817.1‏‎ (17:37, 6 September 2012)
  145. 1817.2‏‎ (17:37, 6 September 2012)
  146. 1818.1‏‎ (17:37, 6 September 2012)
  147. 1818.2‏‎ (17:37, 6 September 2012)
  148. 1818.3‏‎ (17:37, 6 September 2012)
  149. 1819.1‏‎ (17:37, 6 September 2012)
  150. 1819.2‏‎ (17:38, 6 September 2012)
  151. 1819.3‏‎ (17:38, 6 September 2012)
  152. 1819.4‏‎ (17:38, 6 September 2012)
  153. 1819.5‏‎ (17:38, 6 September 2012)
  154. 1819.6‏‎ (17:38, 6 September 2012)
  155. 1820.17‏‎ (17:38, 6 September 2012)
  156. 1820.2‏‎ (17:38, 6 September 2012)
  157. 1820.4‏‎ (17:38, 6 September 2012)
  158. 1820c.13‏‎ (17:38, 6 September 2012)
  159. 1820c.28‏‎ (17:38, 6 September 2012)
  160. 1820c.6‏‎ (17:38, 6 September 2012)
  161. 1820c.7‏‎ (17:38, 6 September 2012)
  162. 1820c.8‏‎ (17:38, 6 September 2012)
  163. 1820s.11‏‎ (17:38, 6 September 2012)
  164. 1820s.14‏‎ (17:38, 6 September 2012)
  165. 1820s.19‏‎ (17:38, 6 September 2012)
  166. 1820s.23‏‎ (17:39, 6 September 2012)
  167. 1820s.25‏‎ (17:39, 6 September 2012)
  168. 1820s.5‏‎ (17:39, 6 September 2012)
  169. 1821.1‏‎ (17:39, 6 September 2012)
  170. 1821.3‏‎ (17:39, 6 September 2012)
  171. 1821.4‏‎ (17:39, 6 September 2012)
  172. 1821.6‏‎ (17:39, 6 September 2012)
  173. 1822.1‏‎ (17:39, 6 September 2012)
  174. 1822.2‏‎ (17:39, 6 September 2012)
  175. 1822.3‏‎ (17:39, 6 September 2012)
  176. 1822.5‏‎ (17:39, 6 September 2012)
  177. 1823.3‏‎ (17:39, 6 September 2012)
  178. 1823.5‏‎ (17:39, 6 September 2012)
  179. 1823.7‏‎ (17:39, 6 September 2012)
  180. 1824.2‏‎ (17:39, 6 September 2012)
  181. 1824.4‏‎ (17:39, 6 September 2012)
  182. 1824.5‏‎ (17:39, 6 September 2012)
  183. 1825.10‏‎ (17:39, 6 September 2012)
  184. 1825.11‏‎ (17:40, 6 September 2012)
  185. 1825.13‏‎ (17:40, 6 September 2012)
  186. 1825.3‏‎ (17:40, 6 September 2012)
  187. 1825.5‏‎ (17:40, 6 September 2012)
  188. 1825.8‏‎ (17:40, 6 September 2012)
  189. 1825.9‏‎ (17:40, 6 September 2012)
  190. 1825c.14‏‎ (17:40, 6 September 2012)
  191. 1825c.7‏‎ (17:40, 6 September 2012)
  192. 1826.1‏‎ (17:40, 6 September 2012)
  193. 1826.2‏‎ (17:40, 6 September 2012)
  194. 1828.10‏‎ (17:40, 6 September 2012)
  195. 1828.14‏‎ (17:40, 6 September 2012)
  196. 1828.6‏‎ (17:41, 6 September 2012)
  197. 1828.7‏‎ (17:41, 6 September 2012)
  198. 1828c.4‏‎ (17:41, 6 September 2012)
  199. 1828c.5‏‎ (17:41, 6 September 2012)
  200. 1829.1‏‎ (17:41, 6 September 2012)
  201. 1829.7‏‎ (17:41, 6 September 2012)
  202. 1830.1‏‎ (17:41, 6 September 2012)
  203. 1830.14‏‎ (17:41, 6 September 2012)
  204. 1830.17‏‎ (17:41, 6 September 2012)
  205. 1830.18‏‎ (17:41, 6 September 2012)
  206. 1830.25‏‎ (17:41, 6 September 2012)
  207. 1830c.10‏‎ (17:41, 6 September 2012)
  208. 1830c.8‏‎ (17:42, 6 September 2012)
  209. 1830c.9‏‎ (17:42, 6 September 2012)
  210. 1830s.11‏‎ (17:42, 6 September 2012)
  211. 1830s.23‏‎ (17:42, 6 September 2012)
  212. 1830s.24‏‎ (17:42, 6 September 2012)
  213. 1830s.6‏‎ (17:42, 6 September 2012)
  214. 1831.3‏‎ (17:42, 6 September 2012)
  215. 1832.1‏‎ (17:42, 6 September 2012)
  216. 1832.6‏‎ (17:43, 6 September 2012)
  217. 1832.8‏‎ (17:43, 6 September 2012)
  218. 1832.9‏‎ (17:43, 6 September 2012)
  219. 1833.1‏‎ (17:43, 6 September 2012)
  220. 1833.2‏‎ (17:43, 6 September 2012)
  221. 1833.5‏‎ (17:43, 6 September 2012)
  222. 1833.6‏‎ (17:43, 6 September 2012)
  223. 1833.7‏‎ (17:43, 6 September 2012)
  224. 1833.9‏‎ (17:43, 6 September 2012)
  225. 1834.1‏‎ (17:43, 6 September 2012)
  226. 1834.2‏‎ (17:43, 6 September 2012)
  227. 1834.3‏‎ (17:43, 6 September 2012)
  228. 1834.5‏‎ (17:43, 6 September 2012)
  229. 1834.6‏‎ (17:43, 6 September 2012)
  230. 1834.7‏‎ (17:43, 6 September 2012)
  231. 1835.2‏‎ (17:44, 6 September 2012)
  232. 1835.3‏‎ (17:44, 6 September 2012)
  233. 1835.7‏‎ (17:44, 6 September 2012)
  234. 1835.8‏‎ (17:44, 6 September 2012)
  235. 1835.9‏‎ (17:44, 6 September 2012)
  236. 1835c.10‏‎ (17:44, 6 September 2012)
  237. 1835c.12‏‎ (17:44, 6 September 2012)
  238. 1835c.13‏‎ (17:44, 6 September 2012)
  239. 1835c.14‏‎ (17:44, 6 September 2012)
  240. 1835c.16‏‎ (17:44, 6 September 2012)
  241. 1835c.5‏‎ (17:44, 6 September 2012)
  242. 1836.1‏‎ (17:44, 6 September 2012)
  243. 1836.2‏‎ (17:44, 6 September 2012)
  244. 1836.3‏‎ (17:44, 6 September 2012)
  245. 1836.7‏‎ (17:44, 6 September 2012)
  246. 1836.8‏‎ (17:44, 6 September 2012)
  247. 1836.9‏‎ (17:44, 6 September 2012)
  248. 1836c.4‏‎ (17:45, 6 September 2012)
  249. 1837.10‏‎ (17:45, 6 September 2012)
  250. 1837.11‏‎ (17:45, 6 September 2012)
  251. 1837.3‏‎ (17:45, 6 September 2012)
  252. 1837.4‏‎ (17:45, 6 September 2012)
  253. 1837.5‏‎ (17:45, 6 September 2012)
  254. 1837.7‏‎ (17:45, 6 September 2012)
  255. 1838.11‏‎ (17:45, 6 September 2012)
  256. 1838.3‏‎ (17:45, 6 September 2012)
  257. 1838.6‏‎ (17:45, 6 September 2012)
  258. 1838.7‏‎ (17:45, 6 September 2012)
  259. 1838c.8‏‎ (17:45, 6 September 2012)
  260. 1839.2‏‎ (17:45, 6 September 2012)
  261. 1839.4‏‎ (17:45, 6 September 2012)
  262. 1839.5‏‎ (17:45, 6 September 2012)
  263. 1840.11‏‎ (17:46, 6 September 2012)
  264. 1840.12‏‎ (17:46, 6 September 2012)
  265. 1840.19‏‎ (17:46, 6 September 2012)
  266. 1840.20‏‎ (17:46, 6 September 2012)
  267. 1840.7‏‎ (17:46, 6 September 2012)
  268. 1840.8‏‎ (17:46, 6 September 2012)
  269. 1840.9‏‎ (17:46, 6 September 2012)
  270. 1840c.13‏‎ (17:46, 6 September 2012)
  271. 1840c.14‏‎ (17:46, 6 September 2012)
  272. 1840c.15‏‎ (17:46, 6 September 2012)
  273. 1840c.2‏‎ (17:46, 6 September 2012)
  274. 1840c.25‏‎ (17:46, 6 September 2012)
  275. 1840c.27‏‎ (17:46, 6 September 2012)
  276. 1840c.3‏‎ (17:46, 6 September 2012)
  277. 1840c.37‏‎ (17:46, 6 September 2012)
  278. 1840c.43‏‎ (17:47, 6 September 2012)
  279. 1840s.21‏‎ (17:47, 6 September 2012)
  280. 1840s.28‏‎ (17:47, 6 September 2012)
  281. 1840s.29‏‎ (17:47, 6 September 2012)
  282. 1840s.30‏‎ (17:47, 6 September 2012)
  283. 1840s.4‏‎ (17:47, 6 September 2012)
  284. 1840s.40‏‎ (17:47, 6 September 2012)
  285. 1840s.41‏‎ (17:47, 6 September 2012)
  286. 1841.16‏‎ (17:47, 6 September 2012)
  287. 1841.2‏‎ (17:48, 6 September 2012)
  288. 1841.3‏‎ (17:48, 6 September 2012)
  289. 1841.4‏‎ (17:48, 6 September 2012)
  290. 1841.5‏‎ (17:48, 6 September 2012)
  291. 1841.6‏‎ (17:48, 6 September 2012)
  292. 1841.7‏‎ (17:48, 6 September 2012)
  293. 1841.8‏‎ (17:48, 6 September 2012)
  294. 1841.9‏‎ (17:48, 6 September 2012)
  295. 1842.4‏‎ (17:48, 6 September 2012)
  296. 1842.5‏‎ (17:48, 6 September 2012)
  297. 1842.6‏‎ (17:48, 6 September 2012)
  298. 1842.8‏‎ (17:48, 6 September 2012)
  299. 1842c.10‏‎ (17:48, 6 September 2012)
  300. 1843.3‏‎ (17:48, 6 September 2012)
  301. 1843.4‏‎ (17:48, 6 September 2012)
  302. 1843.7‏‎ (17:48, 6 September 2012)
  303. 1843.8‏‎ (17:48, 6 September 2012)
  304. 1843c.5‏‎ (17:48, 6 September 2012)
  305. 1844.10‏‎ (17:48, 6 September 2012)
  306. 1844.11‏‎ (17:48, 6 September 2012)
  307. 1844.2‏‎ (17:49, 6 September 2012)
  308. 1844.3‏‎ (17:49, 6 September 2012)
  309. 1844.9‏‎ (17:49, 6 September 2012)
  310. 1844c.8‏‎ (17:49, 6 September 2012)
  311. 1845.11‏‎ (17:49, 6 September 2012)
  312. 1845.14‏‎ (17:49, 6 September 2012)
  313. 1845.21‏‎ (17:49, 6 September 2012)
  314. 1845.22‏‎ (17:49, 6 September 2012)
  315. 1845.3‏‎ (17:49, 6 September 2012)
  316. 1846.10‏‎ (17:50, 6 September 2012)
  317. 1846.11‏‎ (17:50, 6 September 2012)
  318. 1846.12‏‎ (17:50, 6 September 2012)
  319. 1846.15‏‎ (17:50, 6 September 2012)
  320. 1846.17‏‎ (17:50, 6 September 2012)
  321. 1846.18‏‎ (17:50, 6 September 2012)
  322. 1846.19‏‎ (17:50, 6 September 2012)
  323. 1846.3‏‎ (17:50, 6 September 2012)
  324. 1846.7‏‎ (17:50, 6 September 2012)
  325. 1846.8‏‎ (17:50, 6 September 2012)
  326. 1846.9‏‎ (17:50, 6 September 2012)
  327. 1847.10‏‎ (17:50, 6 September 2012)
  328. 1847.12‏‎ (17:51, 6 September 2012)
  329. 1847.2‏‎ (17:51, 6 September 2012)
  330. 1847.3‏‎ (17:51, 6 September 2012)
  331. 1847.5‏‎ (17:51, 6 September 2012)
  332. 1847.6‏‎ (17:51, 6 September 2012)
  333. 1847.8‏‎ (17:51, 6 September 2012)
  334. 1847.9‏‎ (17:51, 6 September 2012)
  335. 1848.12‏‎ (17:51, 6 September 2012)
  336. 1848.13‏‎ (17:51, 6 September 2012)
  337. 1848.14‏‎ (17:51, 6 September 2012)
  338. 1848.15‏‎ (17:51, 6 September 2012)
  339. 1848.16‏‎ (17:51, 6 September 2012)
  340. 1848.17‏‎ (17:51, 6 September 2012)
  341. 1848.3‏‎ (17:51, 6 September 2012)
  342. 1848.6‏‎ (17:51, 6 September 2012)
  343. 1848.7‏‎ (17:51, 6 September 2012)
  344. 1848.8‏‎ (17:51, 6 September 2012)
  345. 1848c.9‏‎ (17:51, 6 September 2012)
  346. 1849.12‏‎ (17:52, 6 September 2012)
  347. 1849.7‏‎ (17:52, 6 September 2012)
  348. 1849.8‏‎ (17:52, 6 September 2012)
  349. 1849.9‏‎ (17:52, 6 September 2012)
  350. 1849c.5‏‎ (17:52, 6 September 2012)
  351. 1863.35‏‎ (18:10, 6 September 2012)
  352. 1863.44‏‎ (18:10, 6 September 2012)
  353. 1863.46‏‎ (18:10, 6 September 2012)
  354. 1864.10‏‎ (18:11, 6 September 2012)
  355. 1864.11‏‎ (18:11, 6 September 2012)
  356. 1864.16‏‎ (18:11, 6 September 2012)
  357. 1864.21‏‎ (18:12, 6 September 2012)
  358. 1864.3‏‎ (18:12, 6 September 2012)
  359. 1864.5‏‎ (18:13, 6 September 2012)
  360. 1864.7‏‎ (18:13, 6 September 2012)
  361. 1864.8‏‎ (18:13, 6 September 2012)
  362. Fairfax Blue Jays Records for 1990‏‎ (15:49, 9 September 2012)
  363. Larry Search:Something‏‎ (11:48, 15 September 2012)
  364. Dave Likes Dave Search:Something‏‎ (12:30, 15 September 2012)
  365. CSV‏‎ (09:45, 23 September 2012)
  366. Angus Macfarlane‏‎ (07:34, 2 October 2012)
  367. Beth Hise‏‎ (07:34, 2 October 2012)
  368. Bill Wagner‏‎ (07:34, 2 October 2012)
  369. Bob Bailey‏‎ (07:34, 2 October 2012)
  370. Brock Helander‏‎ (07:35, 2 October 2012)
  371. Dan Selz‏‎ (07:35, 2 October 2012)
  372. Daniel Biddle‏‎ (07:35, 2 October 2012)
  373. Dennis Pajot‏‎ (07:35, 2 October 2012)
  374. Frank Ceresi‏‎ (07:36, 2 October 2012)
  375. George Thompson‏‎ (07:36, 2 October 2012)
  376. Glenn Drinkwater‏‎ (07:36, 2 October 2012)
  377. Greg Rhodes‏‎ (07:36, 2 October 2012)
  378. Jim Lannen‏‎ (07:37, 2 October 2012)
  379. John Bowman‏‎ (07:37, 2 October 2012)
  380. John Freyer‏‎ (07:37, 2 October 2012)
  381. John Husman‏‎ (07:37, 2 October 2012)
  382. John Maurath‏‎ (07:37, 2 October 2012)
  383. John Schiffert‏‎ (07:37, 2 October 2012)
  384. John and Kay Price‏‎ (07:38, 2 October 2012)
  385. Kyle DeCicco-Carey‏‎ (07:38, 2 October 2012)
  386. Martin Hoerchner‏‎ (07:38, 2 October 2012)
  387. Murray Dubin‏‎ (07:38, 2 October 2012)
  388. Sandy Derenbecker‏‎ (07:39, 2 October 2012)
  389. Wayne McElreavy‏‎ (07:39, 2 October 2012)
  390. Wendy Knickerbocker‏‎ (07:39, 2 October 2012)
  391. Chronology:Pre-Knicks‏‎ (17:38, 7 October 2012)
  392. United States‏‎ (08:45, 8 October 2012)
  393. Fairfax, VA‏‎ (08:48, 8 October 2012)
  394. VA‏‎ (08:49, 8 October 2012)
  395. Another Guy @ Fairfax Blue Jays‏‎ (10:36, 9 October 2012)
  396. Guy Bunts‏‎ (17:12, 11 October 2012)
  397. Guy Bunts @ Fairfax Blue Jays‏‎ (17:13, 11 October 2012)
  398. First Games in Fairfax, VA‏‎ (09:00, 15 October 2012)
  399. First Clubs in Fairfax, VA‏‎ (09:34, 15 October 2012)
  400. Games in Fairfax, VA‏‎ (10:11, 15 October 2012)
  401. Clubs in Fairfax, VA‏‎ (10:13, 15 October 2012)
  402. First Games in VA‏‎ (10:15, 15 October 2012)
  403. First Clubs in VA‏‎ (10:15, 15 October 2012)
  404. Games in VA‏‎ (10:15, 15 October 2012)
  405. Clubs in VA‏‎ (10:16, 15 October 2012)
  406. Firsts in United States‏‎ (14:55, 15 October 2012)
  407. Games in United States‏‎ (16:11, 15 October 2012)
  408. Clubs in United States‏‎ (16:11, 15 October 2012)
  409. Games in Arlington, VA‏‎ (16:21, 15 October 2012)
  410. Clubs in Arlington, VA‏‎ (16:22, 15 October 2012)
  411. Firsts in Arlington, VA‏‎ (16:22, 15 October 2012)
  412. 1825c.12‏‎ (20:10, 19 October 2012)
  413. 1827.3‏‎ (20:41, 20 October 2012)
  414. 1827.5‏‎ (20:54, 20 October 2012)
  415. 1827.6‏‎ (20:56, 20 October 2012)
  416. 1766.1‏‎ (17:51, 21 October 2012)
  417. 1787.5‏‎ (17:51, 21 October 2012)
  418. 1789.2‏‎ (17:51, 21 October 2012)
  419. 1794.1‏‎ (17:51, 21 October 2012)
  420. 1799.2‏‎ (17:51, 21 October 2012)
  421. 1801.5‏‎ (17:51, 21 October 2012)
  422. 1803.2‏‎ (17:51, 21 October 2012)
  423. 1808.1‏‎ (17:51, 21 October 2012)
  424. 1811.2‏‎ (17:51, 21 October 2012)
  425. 1812.3‏‎ (17:51, 21 October 2012)
  426. 1820.3‏‎ (17:52, 21 October 2012)
  427. 1827.8‏‎ (17:52, 21 October 2012)
  428. 1828.11‏‎ (17:52, 21 October 2012)
  429. 1828.12‏‎ (17:52, 21 October 2012)
  430. 1828.8‏‎ (17:52, 21 October 2012)
  431. 1838c.1‏‎ (17:52, 21 October 2012)
  432. 1839c.6‏‎ (17:52, 21 October 2012)
  433. 1840.10‏‎ (17:52, 21 October 2012)
  434. 1840.5‏‎ (17:52, 21 October 2012)
  435. 1840s.42‏‎ (17:52, 21 October 2012)
  436. 1841.14‏‎ (17:52, 21 October 2012)
  437. 1842.1‏‎ (17:52, 21 October 2012)
  438. 1843.2‏‎ (17:52, 21 October 2012)
  439. 1843.9‏‎ (17:52, 21 October 2012)
  440. 1844.7‏‎ (17:52, 21 October 2012)
  441. 1659.1‏‎ (21:03, 21 October 2012)
  442. 1709.1‏‎ (06:05, 22 October 2012)
  443. 1737.2‏‎ (06:05, 22 October 2012)
  444. 1737.3‏‎ (06:05, 22 October 2012)
  445. 1773.3‏‎ (06:05, 22 October 2012)
  446. 1790s.4‏‎ (06:05, 22 October 2012)
  447. 1795.2‏‎ (06:05, 22 October 2012)
  448. 1797.3‏‎ (06:05, 22 October 2012)
  449. 1801.4‏‎ (06:05, 22 October 2012)
  450. 1804.3‏‎ (06:05, 22 October 2012)
  451. 1812.2‏‎ (06:05, 22 October 2012)
  452. 1815c.7‏‎ (06:05, 22 October 2012)
  453. 1825c.6‏‎ (06:06, 22 October 2012)
  454. 1827.9‏‎ (06:06, 22 October 2012)
  455. 1840c.23‏‎ (06:06, 22 October 2012)
  456. 1840s.36‏‎ (06:06, 22 October 2012)
  457. 1841.18‏‎ (06:06, 22 October 2012)
  458. Chronology:African Americans‏‎ (17:58, 24 October 2012)
  459. Chronology:Bans‏‎ (17:58, 24 October 2012)
  460. Chronology:College‏‎ (17:58, 24 October 2012)
  461. Chronology:Females‏‎ (17:59, 24 October 2012)
  462. Chronology:Fiction‏‎ (17:59, 24 October 2012)
  463. Chronology:Military‏‎ (17:59, 24 October 2012)
  464. Chronology:Pre-Knicks NYC‏‎ (17:59, 24 October 2012)
  465. Chronology:Base Ball‏‎ (17:59, 24 October 2012)
  466. Chronology:Baseball (Menke)‏‎ (17:59, 24 October 2012)
  467. Chronology:Bat-Ball‏‎ (17:59, 24 October 2012)
  468. Chronology:Cricket‏‎ (17:59, 24 October 2012)
  469. Chronology:Oddball‏‎ (18:00, 24 October 2012)
  470. Chronology:Rounders‏‎ (18:00, 24 October 2012)
  471. Chronology:Stoolball‏‎ (18:00, 24 October 2012)
  472. Chronology:Town Ball‏‎ (18:00, 24 October 2012)
  473. Chronology:Xenoball‏‎ (18:00, 24 October 2012)
  474. Chronology:Ann Arbor‏‎ (18:00, 24 October 2012)
  475. Chronology:Armenia‏‎ (18:00, 24 October 2012)
  476. Chronology:Australia‏‎ (18:00, 24 October 2012)
  477. Chronology:Balkans‏‎ (18:00, 24 October 2012)
  478. Chronology:Baltimore‏‎ (18:00, 24 October 2012)
  479. Chronology:Beavercreek‏‎ (18:00, 24 October 2012)
  480. Chronology:Belgium‏‎ (18:00, 24 October 2012)
  481. Chronology:Boston‏‎ (18:01, 24 October 2012)
  482. Chronology:Bristol‏‎ (18:01, 24 October 2012)
  483. Chronology:Brooklyn‏‎ (18:01, 24 October 2012)
  484. Chronology:CA‏‎ (18:01, 24 October 2012)
  485. Chronology:CO‏‎ (18:01, 24 October 2012)
  486. Chronology:CT‏‎ (18:01, 24 October 2012)
  487. Chronology:California‏‎ (18:01, 24 October 2012)
  488. Chronology:Canada‏‎ (18:01, 24 October 2012)
  489. Chronology:Castine‏‎ (18:01, 24 October 2012)
  490. Chronology:Chicago‏‎ (18:01, 24 October 2012)
  491. Chronology:Chicago area‏‎ (18:01, 24 October 2012)
  492. Chronology:Claremont‏‎ (18:01, 24 October 2012)
