Template:Gothams Club of New York Win Loss Record: Difference between revisions

From Protoball
Jump to navigation Jump to search
(Auto-update)
(Auto-update)
Line 14: Line 14:
| class=number | 1855 || class=number | 6 Played || class=number | 5 Won || class=number | 1 Lost || class=number | 0 Tied
| class=number | 1855 || class=number | 6 Played || class=number | 5 Won || class=number | 1 Lost || class=number | 0 Tied
|-
|-
| class=number | 1856 || class=number | 7 Played || class=number | 5 Won || class=number | 1 Lost || class=number | 0 Tied
| class=number | 1856 || class=number | 8 Played || class=number | 6 Won || class=number | 1 Lost || class=number | 0 Tied
|-
| class=number | 1857 || class=number | 7 Played || class=number | 4 Won || class=number | 2 Lost || class=number | 0 Tied
|-
| class=number | 1858 || class=number | 7 Played || class=number | 1 Won || class=number | 6 Lost || class=number | 0 Tied
|-
| class=number | 1859 || class=number | 7 Played || class=number | 3 Won || class=number | 4 Lost || class=number | 0 Tied
|-
| class=number | 1860 || class=number | 12 Played || class=number | 7 Won || class=number | 1 Lost || class=number | 4 Tied
|}
|}

Revision as of 02:51, 2 October 2014

Year Games Wins Losses Ties
1845 2 Played 2 Won 0 Lost 0 Tied
1846 1 Played 1 Won 0 Lost 0 Tied
1851 2 Played 0 Won 2 Lost 0 Tied
1853 2 Played 0 Won 2 Lost 0 Tied
1854 5 Played 2 Won 2 Lost 1 Tied
1855 6 Played 5 Won 1 Lost 0 Tied
1856 8 Played 6 Won 1 Lost 0 Tied
1857 7 Played 4 Won 2 Lost 0 Tied
1858 7 Played 1 Won 6 Lost 0 Tied
1859 7 Played 3 Won 4 Lost 0 Tied
1860 12 Played 7 Won 1 Lost 4 Tied